Australian Pursuit 1 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Flickabirds Resort
_/ /_/ // _, _/ ___ | Rush City
/___/___/_/ |_/_/ |_| February 24-25, 2018
1.20 Miles
International Ice Racing Association
Pl |
Cl |
Car # |
Class |
Name |
Laps |
Best Lap |
1 |
1 |
26 |
GTX |
Matt Coatsworth |
5 |
1:45.072 |
2 |
1 |
85 |
|
Unknown Entrant |
5 |
1:39.218 |
3 |
2 |
9 |
|
Matt Bjorge |
5 |
1:47.258 |
4 |
1 |
08 |
SGT |
Pete Weber Ian Forte |
4 |
1:58.422 |
5 |
2 |
19 |
SGT |
Brad Johnson Morgan Johnson |
3 |
1:47.698 |
Australian Pursuit 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:00.000 | 0:00.001 |
85 | 0 | 0:30.606 | 0:30.607 |
9 | 0 | 0:20.572 | 0:20.573 |
08 | 0 | 1:37.521 | 1:37.522 |
26 | 1 | 1:47.906 | 1:47.906 |
85 | 1 | 2:10.269 | 1:39.663 |
9 | 1 | 2:07.830 | 1:47.258 |
08 | 1 | 3:37.847 | 2:00.326 |
26 | 2 | 3:33.577 | 1:45.671 |
85 | 2 | 3:52.131 | 1:41.862 |
9 | 2 | 3:55.429 | 1:47.599 |
08 | 2 | 5:36.380 | 1:58.533 |
26 | 3 | 5:19.779 | 1:46.202 |
85 | 3 | 5:34.601 | 1:42.470 |
9 | 3 | 5:46.072 | 1:50.643 |
08 | 3 | 7:35.946 | 1:59.566 |
26 | 4 | 7:05.274 | 1:45.495 |
85 | 4 | 7:14.096 | 1:39.495 |
9 | 4 | 7:35.081 | 1:49.009 |
08 | 4 | 9:34.368 | 1:58.422 |
26 | 5 | 8:50.346 | 1:45.072 |
85 | 5 | 8:53.314 | 1:39.218 |
9 | 5 | 9:30.410 | 1:55.329 |
| |
Car # | Lap | Split | Lap Time____________ |
19 | 0 | 1:38.451 | 1:38.452 |
19 | 1 | 3:30.734 | 1:52.283 |
19 | 2 | 5:18.432 | 1:47.698 |
19 | 3 | 7:09.619 | 1:51.187 |
Australian Pursuit 2 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Flickabirds Resort
_/ /_/ // _, _/ ___ | Rush City
/___/___/_/ |_/_/ |_| February 24-25, 2018
1.20 Miles
International Ice Racing Association
Pl |
Cl |
Car # |
Class |
Name |
Laps |
Best Lap |
1 |
1 |
26 |
GTX |
Matt Coatsworth |
5 |
1:47.177 |
2 |
1 |
85 |
|
Unknown Entrant |
5 |
1:41.895 |
3 |
1 |
08 |
SGT |
Pete Weber Ian Forte |
0 |
0:00.000 |
Australian Pursuit 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:32.845 | 0:32.846 |
85 | 0 | 1:02.816 | 1:02.817 |
08 | 0 | 0:00.000 | 0:00.001 |
26 | 1 | 2:23.080 | 1:50.235 |
85 | 1 | 2:47.954 | 1:45.138 |
26 | 2 | 4:11.228 | 1:48.148 |
85 | 2 | 4:30.837 | 1:42.883 |
26 | 3 | 5:58.405 | 1:47.177 |
85 | 3 | 6:12.732 | 1:41.895 |
26 | 4 | 7:46.025 | 1:47.620 |
85 | 4 | 7:55.354 | 1:42.622 |
26 | 5 | 9:36.257 | 1:50.232 |
85 | 5 | 9:38.082 | 1:42.728 |
Saturday Afternoon Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
13 | 0 | 14:43.328 | 14:43.329 |
58 | 0 | 9:22.968 | 9:22.969 |
70 | 0 | 20:30.901 | 20:30.902 |
26 | 0 | 0:58.960 | 0:58.961 |
13 | 1 | 16:50.730 | 2:07.402 |
58 | 1 | 11:40.055 | 2:17.087 |
70 | 1 | 23:24.142 | 2:53.241 |
26 | 1 | 2:58.301 | 1:59.341 |
13 | 2 | 18:49.439 | 1:58.709 |
58 | 2 | 14:00.190 | 2:20.135 |
70 | 2 | 26:09.871 | 2:45.729 |
26 | 2 | 4:54.735 | 1:56.434 |
13 | 3 | 21:12.862 | 2:23.423 |
58 | 3 | 16:22.715 | 2:22.525 |
70 | 3 | 30:01.382 | 3:51.511 |
26 | 3 | 6:50.819 | 1:56.084 |
13 | 4 | 24:28.579 | 3:15.717 |
58 | 4 | 18:42.040 | 2:19.325 |
70 | 4 | 33:06.980 | 3:05.598 |
26 | 4 | 8:46.236 | 1:55.417 |
13 | 5 | 26:24.891 | 1:56.312 |
58 | 5 | 21:10.797 | 2:28.757 |
70 | 5 | 36:19.771 | 3:12.791 |
13 | 6 | 28:22.115 | 1:57.224 |
58 | 6 | 35:21.649 | 14:10.852 |
13 | 7 | 30:22.102 | 1:59.987 |
13 | 8 | 32:47.047 | 2:24.945 |
13 | 9 | 34:48.726 | 2:01.679 |
13 | 10 | 36:53.119 | 2:04.393 |
13 | 11 | 39:01.194 | 2:08.075 |
13 | 12 | 41:10.647 | 2:09.453 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 9:35.171 | 9:35.172 |
08 | 0 | 0:00.000 | 0:00.001 |
79 | 0 | 14:30.452 | 14:30.453 |
78 | 0 | 19:18.101 | 19:18.102 |
11 | 1 | 11:36.511 | 2:01.340 |
08 | 1 | 2:14.396 | 2:14.396 |
79 | 1 | 17:04.040 | 2:33.588 |
78 | 1 | 21:44.021 | 2:25.920 |
11 | 2 | 13:56.121 | 2:19.610 |
08 | 2 | 4:25.942 | 2:11.546 |
11 | 3 | 16:27.281 | 2:31.160 |
11 | 4 | 18:59.802 | 2:32.521 |
| |
Car # | Lap | Split | Lap Time____________ |
4 | 0 | 39:34.606 | 39:34.607 |
Sprint 1 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Flickabirds Resort
_/ /_/ // _, _/ ___ | Rush City
/___/___/_/ |_/_/ |_| February 24-25, 2018
1.20 Miles
International Ice Racing Association
Pl |
Cl |
Car # |
Class |
Name |
Laps |
Best Lap |
1 |
1 |
26 |
GTX |
Matt Coatsworth |
5 |
0:00.-2876250 |
2 |
1 |
85 |
|
Unknown Entrant |
5 |
0:00.-2882986 |
3 |
1 |
58 |
STL |
Tim Stone |
5 |
0:00.-2866544 |
4 |
2 |
9 |
|
Matt Borge |
4 |
0:00.-2877313 |
5 |
1 |
19 |
SGT |
Brad Johnson Morgan Johnson |
3 |
1:39.991 |
6 |
2 |
08 |
SGT |
Pete Weber Ian Forte |
3 |
1:44.299 |
7 |
3 |
11 |
SGT |
Steve Beeler |
2 |
1:30.341 |
Sprint 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:00.532 | 0:00.533 |
85 | 0 | 0:20.550 | 0:20.551 |
58 | 0 | 0:18.784 | 0:18.785 |
9 | 0 | 1:42.399 | 1:42.400 |
26 | 1 | 1:43.067 | 1:42.535 |
85 | 1 | 1:59.105 | 1:38.555 |
58 | 1 | 2:11.540 | 1:52.756 |
9 | 1 | 3:20.103 | 1:37.704 |
26 | 2 | 3:21.456 | 1:38.389 |
85 | 2 | 3:38.527 | 1:39.422 |
58 | 2 | 4:19.726 | 2:08.186 |
9 | 2 | 5:00.217 | 1:40.114 |
26 | 3 | 5:00.586 | 1:39.130 |
85 | 3 | 5:14.146 | 1:35.619 |
58 | 3 | 6:08.515 | 1:48.789 |
9 | 3 | 6:37.163 | 1:36.946 |
26 | 4 | 6:39.360 | 1:38.774 |
85 | 4 | 6:49.513 | 1:35.367 |
58 | 4 | 0:00.-2498029 | 0:00.-2866544 |
9 | 4 | 0:00.-2480150 | 0:00.-2877313 |
26 | 5 | 0:00.-2476890 | 0:00.-2876250 |
85 | 5 | 0:00.-2473473 | 0:00.-2882986 |
58 | 5 | 0:00.-2386427 | 1:51.602 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
19 | 0 | 0:03.127 | 0:03.128 |
08 | 0 | 0:04.957 | 0:04.958 |
11 | 0 | 0:27.587 | 0:27.588 |
19 | 1 | 1:47.040 | 1:43.913 |
08 | 1 | 1:52.958 | 1:48.001 |
11 | 1 | 2:16.714 | 1:49.127 |
19 | 2 | 3:27.031 | 1:39.991 |
08 | 2 | 3:40.032 | 1:47.074 |
11 | 2 | 3:47.055 | 1:30.341 |
19 | 3 | 5:13.798 | 1:46.767 |
08 | 3 | 5:24.331 | 1:44.299 |
Time Attack 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
212 | 0 | 0:00.000 | 0:00.001 |
13 | 0 | 0:10.239 | 0:10.240 |
212 | 1 | 1:26.047 | 1:26.047 |
13 | 1 | 2:10.758 | 2:00.519 |
212 | 2 | 2:52.216 | 1:26.169 |
13 | 2 | 3:59.297 | 1:48.539 |
212 | 3 | 4:22.946 | 1:30.730 |
13 | 3 | 5:46.921 | 1:47.624 |
Time Attack 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
212 | 0 | 5:45.729 | 5:45.730 |
70 | 0 | 4:05.728 | 4:05.729 |
78 | 0 | 9:20.939 | 9:20.940 |
13 | 0 | 2:42.754 | 2:42.755 |
212 | 1 | 7:27.652 | 1:41.923 |
70 | 1 | 6:24.298 | 2:18.570 |
78 | 1 | 11:11.229 | 1:50.290 |
13 | 1 | 4:47.025 | 2:04.271 |
212 | 2 | 9:12.672 | 1:45.020 |
70 | 2 | 11:14.528 | 4:50.230 |
78 | 2 | 13:00.760 | 1:49.531 |
13 | 2 | 6:36.018 | 1:48.993 |
212 | 3 | 10:56.844 | 1:44.172 |
70 | 3 | 13:37.570 | 2:23.042 |
78 | 3 | 14:40.200 | 1:39.440 |
13 | 3 | 8:30.222 | 1:54.204 |
212 | 4 | 13:37.534 | 2:40.690 |
70 | 4 | 15:45.399 | 2:07.829 |
78 | 4 | 18:14.131 | 3:33.931 |
13 | 4 | 11:22.251 | 2:52.029 |
212 | 5 | 15:24.195 | 1:46.661 |
70 | 5 | 16:26.769 | 0:41.370 |
78 | 5 | 20:01.758 | 1:47.627 |
13 | 5 | 13:29.803 | 2:07.552 |
212 | 6 | 16:58.427 | 1:34.232 |
70 | 6 | 18:02.430 | 1:35.661 |
78 | 6 | 21:46.358 | 1:44.600 |
13 | 6 | 15:27.174 | 1:57.371 |
212 | 7 | 18:30.703 | 1:32.276 |
70 | 7 | 20:21.009 | 2:18.579 |
78 | 7 | 23:26.419 | 1:40.061 |
13 | 7 | 17:19.733 | 1:52.559 |
212 | 8 | 20:07.800 | 1:37.097 |
70 | 8 | 22:04.259 | 1:43.250 |
78 | 8 | 25:09.469 | 1:43.050 |
13 | 8 | 19:09.537 | 1:49.804 |
212 | 9 | 21:38.439 | 1:30.639 |
70 | 9 | 24:49.970 | 2:45.711 |
78 | 9 | 27:00.879 | 1:51.410 |
13 | 9 | 21:59.442 | 2:49.905 |
212 | 10 | 23:10.432 | 1:31.993 |
70 | 10 | 25:44.830 | 0:54.860 |
78 | 10 | 28:40.910 | 1:40.031 |
13 | 10 | 23:46.356 | 1:46.914 |
212 | 11 | 26:35.699 | 3:25.267 |
70 | 11 | 27:09.680 | 1:24.850 |
78 | 11 | 30:24.530 | 1:43.620 |
13 | 11 | 25:36.678 | 1:50.322 |
212 | 12 | 28:16.214 | 1:40.515 |
70 | 12 | 29:25.639 | 2:15.959 |
78 | 12 | 32:08.539 | 1:44.009 |
212 | 13 | 29:54.569 | 1:38.355 |
70 | 13 | 31:51.709 | 2:26.070 |
212 | 14 | 31:32.972 | 1:38.403 |
212 | 15 | 33:12.501 | 1:39.529 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
79 | 0 | 4:13.278 | 4:13.279 |
11 | 0 | 11:22.780 | 11:22.781 |
58 | 0 | 28:07.508 | 28:07.509 |
79 | 1 | 6:29.160 | 2:15.882 |
11 | 1 | 13:27.630 | 2:04.850 |
58 | 1 | 31:02.658 | 2:55.150 |
79 | 2 | 9:26.370 | 2:57.210 |
11 | 2 | 15:23.880 | 1:56.250 |
58 | 2 | 33:13.830 | 2:11.172 |
79 | 3 | 11:33.508 | 2:07.138 |
11 | 3 | 17:26.238 | 2:02.358 |
79 | 4 | 13:56.368 | 2:22.860 |
11 | 4 | 19:18.378 | 1:52.140 |
79 | 5 | 16:08.779 | 2:12.411 |
11 | 5 | 21:18.368 | 1:59.990 |
79 | 6 | 18:24.488 | 2:15.709 |
11 | 6 | 23:09.750 | 1:51.382 |
79 | 7 | 20:35.789 | 2:11.301 |
11 | 7 | 25:05.939 | 1:56.189 |
79 | 8 | 22:46.508 | 2:10.719 |
79 | 9 | 25:27.308 | 2:40.800 |
79 | 10 | 27:37.209 | 2:09.901 |
79 | 11 | 29:53.799 | 2:16.590 |
Time Attack 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
13 | 0 | 0:08.406 | 0:08.407 |
212 | 0 | 0:05.134 | 0:05.135 |
58 | 0 | 0:00.000 | 0:00.001 |
78 | 0 | 6:45.466 | 6:45.467 |
13 | 1 | 2:10.669 | 2:02.263 |
212 | 1 | 2:08.239 | 2:03.105 |
58 | 1 | 2:14.288 | 2:14.288 |
78 | 1 | 8:54.106 | 2:08.640 |
13 | 2 | 3:59.888 | 1:49.219 |
212 | 2 | 3:50.469 | 1:42.230 |
58 | 2 | 4:26.828 | 2:12.540 |
78 | 2 | 11:09.316 | 2:15.210 |
13 | 3 | 5:57.211 | 1:57.323 |
212 | 3 | 5:49.698 | 1:59.229 |
58 | 3 | 6:37.287 | 2:10.459 |
78 | 3 | 13:07.857 | 1:58.541 |
13 | 4 | 7:49.697 | 1:52.486 |
212 | 4 | 7:29.645 | 1:39.947 |
58 | 4 | 8:47.944 | 2:10.657 |
78 | 4 | 14:55.476 | 1:47.619 |
13 | 5 | 9:40.153 | 1:50.456 |
212 | 5 | 12:06.945 | 4:37.300 |
58 | 5 | 11:05.412 | 2:17.468 |
78 | 5 | 16:48.066 | 1:52.590 |
13 | 6 | 11:52.036 | 2:11.883 |
212 | 6 | 14:30.695 | 2:23.750 |
58 | 6 | 16:15.388 | 5:09.976 |
78 | 6 | 18:44.717 | 1:56.651 |
13 | 7 | 13:54.112 | 2:02.076 |
212 | 7 | 16:41.522 | 2:10.827 |
58 | 7 | 18:41.403 | 2:26.015 |
13 | 8 | 15:50.913 | 1:56.801 |
212 | 8 | 19:00.316 | 2:18.794 |
13 | 9 | 17:48.089 | 1:57.176 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 2:24.225 | 2:24.226 |
70 | 0 | 4:09.146 | 4:09.147 |
11 | 1 | 4:31.995 | 2:07.770 |
70 | 1 | 6:38.386 | 2:29.240 |
11 | 2 | 8:50.945 | 4:18.950 |
11 | 3 | 14:48.365 | 5:57.420 |
|