Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Flickabirds
_/ /_/ // _, _/ ___ | Rush City, East Rush Lake
/___/___/_/ |_/_/ |_| January 26-27, 2019
.99 Miles
International Ice Racing Association
2019 Number 1
Pl |
Cl |
Car # |
Class |
Name |
1 |
1 |
26 |
SGT |
Matt Coatsworth |
2 |
1 |
6 |
|
Mark Olson Kochevor |
3 |
1 |
58 |
STL |
Tim Stone |
4 |
2 |
99 |
|
Rob Lutz |
5 |
3 |
19 |
|
Brad Johnson |
6 |
1 |
9 |
ST |
Mark Olson |
8 |
5 |
08 |
|
Ian Forte Pete Weber |
Pursuit 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:00.000 | 0:00.001 |
6 | 0 | 0:17.500 | 0:17.501 |
26 | 0 | 0:27.177 | 0:27.178 |
99 | 1 | 1:20.882 | 1:20.882 |
6 | 1 | 1:32.296 | 1:14.796 |
26 | 1 | 1:52.022 | 1:24.845 |
99 | 2 | 2:41.017 | 1:20.135 |
6 | 2 | 2:47.118 | 1:14.822 |
26 | 2 | 3:05.909 | 1:13.887 |
99 | 3 | 4:00.498 | 1:19.481 |
6 | 3 | 4:02.406 | 1:15.288 |
26 | 3 | 4:18.044 | 1:12.135 |
99 | 4 | 5:19.681 | 1:19.183 |
6 | 4 | 5:23.836 | 1:21.430 |
26 | 4 | 5:23.611 | 1:05.567 |
99 | 5 | 5:46.844 | 0:27.163 |
6 | 5 | 5:51.367 | 0:27.531 |
26 | 5 | 5:53.304 | 0:29.693 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
9 | 0 | 2:00.335 | 2:00.336 |
19 | 0 | 1:56.266 | 1:56.267 |
08 | 0 | 4:03.347 | 4:03.348 |
9 | 1 | 2:56.887 | 0:56.552 |
19 | 1 | 5:44.667 | 3:48.401 |
9 | 2 | 5:58.447 | 3:01.560 |
Pursuit 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
6 | 0 | 0:00.000 | 0:00.001 |
26 | 0 | 0:23.660 | 0:23.661 |
9 | 0 | 0:14.744 | 0:14.745 |
6 | 1 | 1:25.387 | 1:25.387 |
26 | 1 | 1:35.628 | 1:11.968 |
9 | 1 | 1:34.583 | 1:19.839 |
6 | 2 | 2:40.005 | 1:14.618 |
26 | 2 | 2:51.180 | 1:15.552 |
9 | 2 | 2:53.554 | 1:18.971 |
6 | 3 | 3:54.349 | 1:14.344 |
26 | 3 | 4:02.595 | 1:11.415 |
9 | 3 | 4:08.683 | 1:15.129 |
6 | 4 | 5:09.480 | 1:15.131 |
26 | 4 | 5:14.492 | 1:11.897 |
9 | 4 | 4:18.794 | 0:10.111 |
6 | 5 | 6:25.697 | 1:16.217 |
26 | 5 | 6:26.586 | 1:12.094 |
9 | 5 | 5:37.704 | 1:18.910 |
6 | 6 | 6:58.636 | 0:32.939 |
26 | 6 | 7:00.155 | 0:33.569 |
9 | 6 | 7:00.623 | 1:22.919 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
19 | 0 | 0:23.193 | 0:23.194 |
58 | 0 | 0:38.129 | 0:38.130 |
19 | 1 | 1:47.193 | 1:24.000 |
58 | 1 | 2:00.384 | 1:22.255 |
19 | 2 | 2:59.233 | 1:12.040 |
58 | 2 | 3:21.650 | 1:21.266 |
19 | 3 | 4:14.894 | 1:15.661 |
58 | 3 | 4:44.369 | 1:22.719 |
19 | 4 | 5:19.972 | 1:05.078 |
58 | 4 | 6:08.852 | 1:24.483 |
19 | 5 | 6:30.814 | 1:10.842 |
58 | 5 | 7:31.502 | 1:22.650 |
Pursuit 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:31.168 | 0:31.169 |
6 | 0 | 0:24.913 | 0:24.914 |
99 | 0 | 0:00.000 | 0:00.001 |
26 | 1 | 1:44.375 | 1:13.207 |
6 | 1 | 1:41.979 | 1:17.066 |
99 | 1 | 1:23.167 | 1:23.167 |
26 | 2 | 2:57.923 | 1:13.548 |
6 | 2 | 2:58.712 | 1:16.733 |
99 | 2 | 2:45.605 | 1:22.438 |
26 | 3 | 4:10.473 | 1:12.550 |
6 | 3 | 4:23.490 | 1:24.778 |
99 | 3 | 4:06.719 | 1:21.114 |
26 | 4 | 5:20.974 | 1:10.501 |
6 | 4 | 5:40.550 | 1:17.060 |
99 | 4 | 5:34.691 | 1:27.972 |
26 | 5 | 6:33.049 | 1:12.075 |
6 | 5 | 6:58.650 | 1:18.100 |
99 | 5 | 6:58.205 | 1:23.514 |
26 | 6 | 7:05.089 | 0:32.040 |
6 | 6 | 7:26.394 | 0:27.744 |
99 | 6 | 7:30.922 | 0:32.717 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
19 | 0 | 0:28.040 | 0:28.041 |
9 | 0 | 0:15.046 | 0:15.047 |
58 | 0 | 0:37.528 | 0:37.529 |
19 | 1 | 1:44.897 | 1:16.857 |
9 | 1 | 1:37.947 | 1:22.901 |
58 | 1 | 2:02.214 | 1:24.686 |
19 | 2 | 2:57.035 | 1:12.138 |
9 | 2 | 2:50.707 | 1:12.760 |
58 | 2 | 3:24.864 | 1:22.650 |
19 | 3 | 4:09.826 | 1:12.791 |
9 | 3 | 4:11.136 | 1:20.429 |
58 | 3 | 4:51.953 | 1:27.089 |
19 | 4 | 5:20.376 | 1:10.550 |
9 | 4 | 5:30.627 | 1:19.491 |
58 | 4 | 6:15.282 | 1:23.329 |
19 | 5 | 6:32.266 | 1:11.890 |
9 | 5 | 6:51.175 | 1:20.548 |
58 | 5 | 7:40.090 | 1:24.808 |
Pursuit 4 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:00.000 | 0:00.001 |
08 | 0 | 0:33.160 | 0:33.161 |
26 | 0 | 0:38.195 | 0:38.196 |
99 | 1 | 1:21.089 | 1:21.089 |
08 | 1 | 1:48.183 | 1:15.023 |
26 | 1 | 1:50.750 | 1:12.555 |
99 | 2 | 2:39.241 | 1:18.152 |
08 | 2 | 3:00.766 | 1:12.583 |
26 | 2 | 3:04.557 | 1:13.807 |
99 | 3 | 3:57.912 | 1:18.671 |
08 | 3 | 4:14.712 | 1:13.946 |
26 | 3 | 4:15.726 | 1:11.169 |
99 | 4 | 5:15.751 | 1:17.839 |
08 | 4 | 5:31.823 | 1:17.111 |
26 | 4 | 5:31.794 | 1:16.068 |
99 | 5 | 6:33.732 | 1:17.981 |
08 | 5 | 6:46.095 | 1:14.272 |
26 | 5 | 6:45.754 | 1:13.960 |
99 | 6 | 7:03.560 | 0:29.828 |
08 | 6 | 7:17.173 | 0:31.078 |
26 | 6 | 7:17.930 | 0:32.176 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
6 | 0 | 0:23.889 | 0:23.890 |
19 | 0 | 0:44.052 | 0:44.053 |
9 | 0 | 0:29.324 | 0:29.325 |
6 | 1 | 1:41.286 | 1:17.397 |
19 | 1 | 1:57.484 | 1:13.432 |
9 | 1 | 1:51.113 | 1:21.789 |
6 | 2 | 2:56.992 | 1:15.706 |
19 | 2 | 3:14.124 | 1:16.640 |
9 | 2 | 3:12.303 | 1:21.190 |
6 | 3 | 4:14.566 | 1:17.574 |
19 | 3 | 4:31.022 | 1:16.898 |
9 | 3 | 4:32.423 | 1:20.120 |
6 | 4 | 5:33.800 | 1:19.234 |
19 | 4 | 5:44.424 | 1:13.402 |
9 | 4 | 5:53.173 | 1:20.750 |
6 | 5 | 6:53.484 | 1:19.684 |
19 | 5 | 6:57.534 | 1:13.110 |
9 | 5 | 7:12.973 | 1:19.800 |
6 | 6 | 7:23.862 | 0:30.378 |
| |
Car # | Lap | Split | Lap Time____________ |
58 | 0 | 0:46.501 | 0:46.502 |
58 | 1 | 2:18.625 | 1:32.124 |
58 | 2 | 3:44.373 | 1:25.748 |
58 | 3 | 5:08.552 | 1:24.179 |
58 | 4 | 6:32.988 | 1:24.436 |
58 | 5 | 8:00.186 | 1:27.198 |
Pursuit 5 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
6 | 0 | 0:05.037 | 0:05.038 |
08 | 0 | 0:07.591 | 0:07.592 |
26 | 0 | 0:15.513 | 0:15.514 |
6 | 1 | 0:11.418 | 0:06.381 |
08 | 1 | 6:18.344 | 6:10.753 |
26 | 1 | 6:21.560 | 6:06.047 |
6 | 2 | 6:35.961 | 6:24.543 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 0:21.092 | 0:21.093 |
9 | 0 | 0:02.484 | 0:02.485 |
58 | 0 | 0:00.000 | 0:00.001 |
11 | 1 | 6:24.774 | 6:03.682 |
9 | 1 | 6:26.387 | 6:23.903 |
58 | 1 | 6:33.466 | 6:33.466 |
Pursuit 6 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
6 | 0 | 0:05.481 | 0:05.482 |
99 | 0 | 0:00.000 | 0:00.001 |
26 | 0 | 0:24.387 | 0:24.388 |
6 | 1 | 1:23.383 | 1:17.902 |
99 | 1 | 1:20.700 | 1:20.700 |
26 | 1 | 1:40.837 | 1:16.450 |
6 | 2 | 2:41.050 | 1:17.667 |
99 | 2 | 2:39.292 | 1:18.592 |
26 | 2 | 2:53.607 | 1:12.770 |
6 | 3 | 3:58.514 | 1:17.464 |
99 | 3 | 3:56.850 | 1:17.558 |
26 | 3 | 4:06.603 | 1:12.996 |
6 | 4 | 5:16.980 | 1:18.466 |
99 | 4 | 5:15.673 | 1:18.823 |
26 | 4 | 5:20.983 | 1:14.380 |
6 | 5 | 6:36.208 | 1:19.228 |
99 | 5 | 6:34.679 | 1:19.006 |
26 | 5 | 6:37.902 | 1:16.919 |
6 | 6 | 6:59.570 | 0:23.362 |
99 | 6 | 7:09.177 | 0:34.498 |
26 | 6 | 7:10.430 | 0:32.528 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
08 | 0 | 0:21.760 | 0:21.761 |
9 | 0 | 0:20.139 | 0:20.140 |
58 | 0 | 0:28.205 | 0:28.206 |
08 | 1 | 1:38.257 | 1:16.497 |
9 | 1 | 1:40.251 | 1:20.112 |
58 | 1 | 1:56.009 | 1:27.804 |
08 | 2 | 2:51.294 | 1:13.037 |
9 | 2 | 3:05.400 | 1:25.149 |
58 | 2 | 3:20.895 | 1:24.886 |
08 | 3 | 4:04.836 | 1:13.542 |
9 | 3 | 4:23.410 | 1:18.010 |
58 | 3 | 4:44.470 | 1:23.575 |
08 | 4 | 5:20.085 | 1:15.249 |
9 | 4 | 5:42.140 | 1:18.730 |
58 | 4 | 6:08.467 | 1:23.997 |
08 | 5 | 6:36.489 | 1:16.404 |
9 | 5 | 7:01.340 | 1:19.200 |
58 | 5 | 7:33.008 | 1:24.541 |
| |
Car # | Lap | Split | Lap Time____________ |
19 | 0 | 0:25.290 | 0:25.291 |
19 | 1 | 2:54.321 | 2:29.031 |
19 | 2 | 4:06.520 | 1:12.199 |
19 | 3 | 5:20.791 | 1:14.271 |
19 | 4 | 6:38.209 | 1:17.418 |
|