Sprint 1 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Flickabirds
_/ /_/ // _, _/ ___ | Rush City, East Rush lake
/___/___/_/ |_/_/ |_| March 2-3, 2019
.95 Miles
International Ice Racing Association
2019 Number 4
Pl |
Cl |
Car # |
Class |
Name |
Laps |
Best Lap |
1 |
1 |
11 |
|
Frank |
5 |
1:14.945 |
2 |
2 |
26 |
|
Matt Coatsworth |
5 |
1:06.581 |
3 |
3 |
99 |
|
Brad Johnson |
4 |
1:16.361 |
4 |
4 |
9 |
|
John Kochevor |
4 |
1:19.389 |
5 |
5 |
6 |
|
Mark Olson |
4 |
1:14.462 |
6 |
1 |
58 |
STL |
Tim Stone |
0 |
0:00.000 |
Sprint 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 0:00.000 | 0:00.001 |
26 | 0 | 1:04.836 | 1:04.837 |
99 | 0 | 1:36.254 | 1:36.255 |
11 | 1 | 1:15.643 | 1:15.643 |
26 | 1 | 2:15.325 | 1:10.489 |
99 | 1 | 3:09.115 | 1:32.861 |
11 | 2 | 2:33.816 | 1:18.173 |
26 | 2 | 3:30.826 | 1:15.501 |
99 | 2 | 4:39.626 | 1:30.511 |
11 | 3 | 3:57.861 | 1:24.045 |
26 | 3 | 4:47.155 | 1:16.329 |
99 | 3 | 6:03.214 | 1:23.588 |
11 | 4 | 5:14.722 | 1:16.861 |
26 | 4 | 6:06.044 | 1:18.889 |
99 | 4 | 7:19.575 | 1:16.361 |
11 | 5 | 6:29.667 | 1:14.945 |
26 | 5 | 7:12.625 | 1:06.581 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
9 | 0 | 1:38.405 | 1:38.406 |
6 | 0 | 0:05.969 | 0:05.970 |
58 | 0 | 0:01.472 | 0:01.473 |
9 | 1 | 3:21.795 | 1:43.390 |
6 | 1 | 3:54.389 | 3:48.420 |
9 | 2 | 4:48.876 | 1:27.081 |
6 | 2 | 5:10.900 | 1:16.511 |
9 | 3 | 6:08.706 | 1:19.830 |
6 | 3 | 6:25.362 | 1:14.462 |
9 | 4 | 7:28.095 | 1:19.389 |
6 | 4 | 7:40.279 | 1:14.917 |
Pursuit 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 1:18.520 | 1:18.521 |
26 | 0 | 1:02.842 | 1:02.843 |
6 | 0 | 1:07.396 | 1:07.397 |
99 | 1 | 1:19.370 | 0:00.850 |
26 | 1 | 2:09.562 | 1:06.720 |
6 | 1 | 2:23.369 | 1:15.973 |
99 | 2 | 2:56.961 | 1:37.591 |
26 | 2 | 3:15.711 | 1:06.149 |
6 | 2 | 3:36.796 | 1:13.427 |
99 | 3 | 4:27.222 | 1:30.261 |
26 | 3 | 4:30.142 | 1:14.431 |
6 | 3 | 4:50.903 | 1:14.107 |
99 | 4 | 6:00.834 | 1:33.612 |
26 | 4 | 5:43.922 | 1:13.780 |
6 | 4 | 6:05.373 | 1:14.470 |
99 | 5 | 6:01.242 | 0:00.408 |
26 | 5 | 6:53.131 | 1:09.209 |
99 | 6 | 7:29.825 | 1:28.583 |
99 | 7 | 7:30.082 | 0:00.257 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 1:17.491 | 1:17.492 |
9 | 0 | 1:21.842 | 1:21.843 |
11 | 1 | 2:59.454 | 1:41.963 |
9 | 1 | 2:59.082 | 1:37.240 |
11 | 2 | 4:28.190 | 1:28.736 |
9 | 2 | 4:31.982 | 1:32.900 |
11 | 3 | 5:47.136 | 1:18.946 |
9 | 3 | 6:02.512 | 1:30.530 |
11 | 4 | 7:00.928 | 1:13.792 |
9 | 4 | 7:31.032 | 1:28.520 |
Pursuit 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
9 | 0 | 0:09.875 | 0:09.876 |
99 | 0 | 0:06.271 | 0:06.272 |
26 | 0 | 0:30.655 | 0:30.656 |
9 | 1 | 1:16.874 | 1:06.999 |
99 | 1 | 1:24.823 | 1:18.552 |
26 | 1 | 1:42.445 | 1:11.790 |
9 | 2 | 2:33.335 | 1:16.461 |
99 | 2 | 2:42.489 | 1:17.666 |
26 | 2 | 2:56.116 | 1:13.671 |
9 | 3 | 3:51.155 | 1:17.820 |
99 | 3 | 3:59.699 | 1:17.210 |
26 | 3 | 4:05.894 | 1:09.778 |
9 | 4 | 5:05.854 | 1:14.699 |
99 | 4 | 5:14.712 | 1:15.013 |
26 | 4 | 5:15.706 | 1:09.812 |
9 | 5 | 6:20.636 | 1:14.782 |
99 | 5 | 6:29.194 | 1:14.482 |
26 | 5 | 6:30.906 | 1:15.200 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
6 | 0 | 0:22.175 | 0:22.176 |
11 | 0 | 0:20.489 | 0:20.490 |
6 | 1 | 1:40.918 | 1:18.743 |
11 | 1 | 1:38.601 | 1:18.112 |
6 | 2 | 2:55.327 | 1:14.409 |
11 | 2 | 2:58.136 | 1:19.535 |
6 | 3 | 4:11.331 | 1:16.004 |
11 | 3 | 4:13.509 | 1:15.373 |
6 | 4 | 5:25.714 | 1:14.383 |
11 | 4 | 5:29.425 | 1:15.916 |
6 | 5 | 6:40.378 | 1:14.664 |
11 | 5 | 6:56.184 | 1:26.759 |
Pursuit 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:20.610 | 0:20.611 |
9 | 0 | 0:00.000 | 0:00.001 |
6 | 0 | 0:18.454 | 0:18.455 |
26 | 1 | 1:37.151 | 1:16.541 |
9 | 1 | 1:14.861 | 1:14.861 |
6 | 1 | 1:39.917 | 1:21.463 |
26 | 2 | 2:46.082 | 1:08.931 |
9 | 2 | 2:29.650 | 1:14.789 |
6 | 2 | 2:58.025 | 1:18.108 |
26 | 3 | 3:54.981 | 1:08.899 |
9 | 3 | 3:45.891 | 1:16.241 |
6 | 3 | 4:13.763 | 1:15.738 |
26 | 4 | 5:05.871 | 1:10.890 |
9 | 4 | 5:07.201 | 1:21.310 |
6 | 4 | 5:27.808 | 1:14.045 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:14.273 | 0:14.274 |
11 | 0 | 0:14.813 | 0:14.814 |
99 | 1 | 1:38.171 | 1:23.898 |
11 | 1 | 1:30.417 | 1:15.604 |
99 | 2 | 3:09.236 | 1:31.065 |
11 | 2 | 3:17.885 | 1:47.468 |
99 | 3 | 4:45.803 | 1:36.567 |
11 | 3 | 4:58.499 | 1:40.614 |
99 | 4 | 6:14.317 | 1:28.514 |
11 | 4 | 6:20.952 | 1:22.453 |
Pursuit 4 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:00.000 | 0:00.001 |
26 | 0 | 0:18.069 | 0:18.070 |
9 | 0 | 0:10.218 | 0:10.219 |
99 | 1 | 1:17.995 | 1:17.995 |
26 | 1 | 1:32.839 | 1:14.770 |
9 | 1 | 1:19.389 | 1:09.171 |
99 | 2 | 2:34.566 | 1:16.571 |
26 | 2 | 2:45.100 | 1:12.261 |
9 | 2 | 2:36.980 | 1:17.591 |
99 | 3 | 3:51.814 | 1:17.248 |
26 | 3 | 3:58.318 | 1:13.218 |
9 | 3 | 3:53.680 | 1:16.700 |
99 | 4 | 5:07.614 | 1:15.800 |
26 | 4 | 5:13.349 | 1:15.031 |
9 | 4 | 5:15.780 | 1:22.100 |
99 | 5 | 6:22.445 | 1:14.831 |
26 | 5 | 6:25.810 | 1:12.461 |
9 | 5 | 6:35.330 | 1:19.550 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 0:07.803 | 0:07.804 |
6 | 0 | 0:12.819 | 0:12.820 |
11 | 1 | 1:31.742 | 1:23.939 |
6 | 1 | 1:37.045 | 1:24.226 |
11 | 2 | 2:55.468 | 1:23.726 |
6 | 2 | 2:59.168 | 1:22.123 |
11 | 3 | 4:17.347 | 1:21.879 |
6 | 3 | 4:19.976 | 1:20.808 |
11 | 4 | 5:37.458 | 1:20.111 |
6 | 4 | 5:40.140 | 1:20.164 |
11 | 5 | 6:58.636 | 1:21.178 |
6 | 5 | 7:00.668 | 1:20.528 |
Pursuit 5 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:00.000 | 0:00.001 |
11 | 0 | 0:07.894 | 0:07.895 |
6 | 0 | 0:12.418 | 0:12.419 |
99 | 1 | 1:16.311 | 1:16.311 |
11 | 1 | 1:26.092 | 1:18.198 |
6 | 1 | 1:30.576 | 1:18.158 |
99 | 2 | 2:32.558 | 1:16.247 |
11 | 2 | 2:45.676 | 1:19.584 |
6 | 2 | 2:51.979 | 1:21.403 |
99 | 3 | 3:48.982 | 1:16.424 |
11 | 3 | 4:03.179 | 1:17.503 |
6 | 3 | 4:09.928 | 1:17.949 |
99 | 4 | 5:03.203 | 1:14.221 |
11 | 4 | 5:19.039 | 1:15.860 |
6 | 4 | 5:26.032 | 1:16.104 |
99 | 5 | 6:19.851 | 1:16.648 |
11 | 5 | 6:34.609 | 1:15.570 |
6 | 5 | 6:42.739 | 1:16.707 |
| |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:18.102 | 0:18.103 |
26 | 1 | 3:14.961 | 2:56.859 |
26 | 2 | 4:28.351 | 1:13.390 |
26 | 3 | 5:41.811 | 1:13.460 |
26 | 4 | 6:49.942 | 1:08.131 |
Pursuit 6 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:16.868 | 0:16.869 |
99 | 0 | 0:00.000 | 0:00.001 |
11 | 0 | 0:07.416 | 0:07.417 |
26 | 1 | 1:30.580 | 1:13.712 |
99 | 1 | 1:17.540 | 1:17.540 |
11 | 1 | 1:22.807 | 1:15.391 |
26 | 2 | 2:43.579 | 1:12.999 |
99 | 2 | 2:33.117 | 1:15.577 |
11 | 2 | 2:42.249 | 1:19.442 |
26 | 3 | 3:56.129 | 1:12.550 |
99 | 3 | 3:47.724 | 1:14.607 |
11 | 3 | 3:58.056 | 1:15.807 |
26 | 4 | 5:05.079 | 1:08.950 |
99 | 4 | 5:02.561 | 1:14.837 |
11 | 4 | 5:15.554 | 1:17.498 |
26 | 5 | 6:17.770 | 1:12.691 |
99 | 5 | 6:22.074 | 1:19.513 |
11 | 5 | 6:30.588 | 1:15.034 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
9 | 0 | 0:03.459 | 0:03.460 |
6 | 0 | 0:11.514 | 0:11.515 |
9 | 1 | 1:21.829 | 1:18.370 |
6 | 1 | 1:29.735 | 1:18.221 |
9 | 2 | 2:47.079 | 1:25.250 |
6 | 2 | 2:47.524 | 1:17.789 |
9 | 3 | 4:09.158 | 1:22.079 |
6 | 3 | 4:10.291 | 1:22.767 |
9 | 4 | 5:25.179 | 1:16.021 |
6 | 4 | 5:28.742 | 1:18.451 |
9 | 5 | 6:44.489 | 1:19.310 |
6 | 5 | 6:45.617 | 1:16.875 |
Pursuit 7 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:21.704 | 0:21.705 |
99 | 0 | 0:00.000 | 0:00.001 |
6 | 0 | 0:13.156 | 0:13.157 |
26 | 1 | 1:34.496 | 1:12.792 |
99 | 1 | 1:17.357 | 1:17.357 |
6 | 1 | 1:29.125 | 1:15.969 |
26 | 2 | 2:47.016 | 1:12.520 |
99 | 2 | 2:33.796 | 1:16.439 |
6 | 2 | 2:46.198 | 1:17.073 |
26 | 3 | 3:56.905 | 1:09.889 |
99 | 3 | 3:49.509 | 1:15.713 |
6 | 3 | 4:04.134 | 1:17.936 |
26 | 4 | 5:06.205 | 1:09.300 |
99 | 4 | 5:05.229 | 1:15.720 |
6 | 4 | 5:22.020 | 1:17.886 |
26 | 5 | 6:22.105 | 1:15.900 |
99 | 5 | 6:22.943 | 1:17.714 |
6 | 5 | 6:39.744 | 1:17.724 |
Pursuit 8 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 0:00.000 | 0:00.001 |
9 | 0 | 0:04.770 | 0:04.771 |
6 | 0 | 0:12.730 | 0:12.731 |
99 | 1 | 1:18.162 | 1:18.162 |
9 | 1 | 1:29.670 | 1:24.900 |
6 | 1 | 1:32.289 | 1:19.559 |
99 | 2 | 2:34.230 | 1:16.068 |
9 | 2 | 2:40.292 | 1:10.622 |
6 | 2 | 2:51.672 | 1:19.383 |
99 | 3 | 3:49.812 | 1:15.582 |
9 | 3 | 3:59.102 | 1:18.810 |
6 | 3 | 4:10.355 | 1:18.683 |
99 | 4 | 5:05.630 | 1:15.818 |
9 | 4 | 5:18.802 | 1:19.700 |
6 | 4 | 5:28.873 | 1:18.518 |
99 | 5 | 6:22.502 | 1:16.872 |
9 | 5 | 6:39.241 | 1:20.439 |
6 | 5 | 6:49.017 | 1:20.144 |
Pursuit 9 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
26 | 0 | 0:19.624 | 0:19.625 |
99 | 0 | 0:00.000 | 0:00.001 |
6 | 0 | 0:12.357 | 0:12.358 |
26 | 1 | 1:34.984 | 1:15.360 |
99 | 1 | 1:30.906 | 1:30.906 |
6 | 1 | 1:34.419 | 1:22.062 |
26 | 2 | 2:46.474 | 1:11.490 |
99 | 2 | 3:02.363 | 1:31.457 |
6 | 2 | 3:03.268 | 1:28.849 |
26 | 3 | 3:57.036 | 1:10.562 |
99 | 3 | 4:32.033 | 1:29.670 |
6 | 3 | 4:33.013 | 1:29.745 |
26 | 4 | 5:12.676 | 1:15.640 |
99 | 4 | 5:59.801 | 1:27.768 |
6 | 4 | 6:00.860 | 1:27.847 |
26 | 5 | 6:25.226 | 1:12.550 |
99 | 5 | 7:25.922 | 1:26.121 |
6 | 5 | 7:27.350 | 1:26.490 |
| |
Car # | Lap | Split | Lap Time____________ |
9 | 0 | 0:07.835 | 0:07.836 |
9 | 1 | 1:32.794 | 1:24.959 |
Time Attack
Time Attack 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
1 | 0 | 1:31.560 | 1:31.561 |
9 | 0 | 2:16.380 | 2:16.381 |
99 | 0 | 4:12.361 | 4:12.362 |
1 | 1 | 2:46.489 | 1:14.929 |
9 | 1 | 3:38.990 | 1:22.610 |
99 | 1 | 6:21.929 | 2:09.568 |
1 | 2 | 4:09.040 | 1:22.551 |
9 | 2 | 5:17.151 | 1:38.161 |
99 | 2 | 8:14.310 | 1:52.381 |
1 | 3 | 6:52.430 | 2:43.390 |
9 | 3 | 7:23.869 | 2:06.718 |
99 | 3 | 9:48.007 | 1:33.697 |
1 | 4 | 8:28.200 | 1:35.770 |
9 | 4 | 8:45.481 | 1:21.612 |
99 | 4 | 11:18.697 | 1:30.690 |
1 | 5 | 9:50.660 | 1:22.460 |
9 | 5 | 10:06.220 | 1:20.739 |
99 | 5 | 12:50.504 | 1:31.807 |
1 | 6 | 11:21.429 | 1:30.769 |
9 | 6 | 11:27.640 | 1:21.420 |
99 | 6 | 14:20.486 | 1:29.982 |
1 | 7 | 12:52.529 | 1:31.100 |
9 | 7 | 12:55.830 | 1:28.190 |
99 | 7 | 15:55.378 | 1:34.892 |
1 | 8 | 14:22.191 | 1:29.662 |
9 | 8 | 14:24.870 | 1:29.040 |
99 | 8 | 17:30.908 | 1:35.530 |
1 | 9 | 15:57.291 | 1:35.100 |
1 | 10 | 17:13.871 | 1:16.580 |
1 | 11 | 18:29.721 | 1:15.850 |
1 | 12 | 19:44.480 | 1:14.759 |
1 | 13 | 20:59.210 | 1:14.730 |
1 | 14 | 22:14.071 | 1:14.861 |
1 | 15 | 23:28.551 | 1:14.480 |
1 | 16 | 24:42.469 | 1:13.918 |
1 | 17 | 25:56.960 | 1:14.491 |
| |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 2:19.193 | 2:19.194 |
11 | 1 | 3:44.423 | 1:25.230 |
Time Attack 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
1 | 0 | 0:00.000 | 0:00.001 |
99 | 0 | 0:26.723 | 0:26.724 |
9 | 0 | 1:01.071 | 1:01.072 |
1 | 1 | 1:12.850 | 1:12.850 |
99 | 1 | 1:57.506 | 1:30.783 |
9 | 1 | 2:33.811 | 1:32.740 |
1 | 2 | 2:35.521 | 1:22.671 |
99 | 2 | 7:09.350 | 5:11.844 |
9 | 2 | 3:53.710 | 1:19.899 |
1 | 3 | 3:55.550 | 1:20.029 |
99 | 3 | 8:28.207 | 1:18.857 |
9 | 3 | 5:14.502 | 1:20.792 |
1 | 4 | 5:16.701 | 1:21.151 |
99 | 4 | 9:43.478 | 1:15.271 |
9 | 4 | 6:36.861 | 1:22.359 |
1 | 5 | 6:38.922 | 1:22.221 |
99 | 5 | 10:58.764 | 1:15.286 |
9 | 5 | 7:58.291 | 1:21.430 |
1 | 6 | 8:00.232 | 1:21.310 |
99 | 6 | 12:13.185 | 1:14.421 |
9 | 6 | 9:20.382 | 1:22.091 |
1 | 7 | 9:22.202 | 1:21.970 |
99 | 7 | 13:37.424 | 1:24.239 |
9 | 7 | 10:41.570 | 1:21.188 |
1 | 8 | 10:43.472 | 1:21.270 |
99 | 8 | 14:54.341 | 1:16.917 |
9 | 8 | 12:10.811 | 1:29.241 |
1 | 9 | 12:11.611 | 1:28.139 |
99 | 9 | 16:11.001 | 1:16.660 |
1 | 10 | 13:35.511 | 1:23.900 |
1 | 11 | 14:48.921 | 1:13.410 |
1 | 12 | 16:04.221 | 1:15.300 |
| |
Car # | Lap | Split | Lap Time____________ |
11 | 0 | 0:44.278 | 0:44.279 |
11 | 1 | 0:45.473 | 0:01.195 |
11 | 2 | 2:01.473 | 1:16.000 |
11 | 3 | 3:14.019 | 1:12.546 |
Time attack 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
1 | 0 | 6:06.443 | 6:06.444 |
11 | 0 | 0:00.000 | 0:00.001 |
9 | 0 | 3:19.693 | 3:19.694 |
1 | 1 | 7:17.154 | 1:10.711 |
11 | 1 | 1:36.628 | 1:36.628 |
9 | 1 | 4:59.196 | 1:39.503 |
1 | 2 | 8:29.034 | 1:11.880 |
11 | 2 | 3:08.534 | 1:31.906 |
9 | 2 | 6:40.115 | 1:40.919 |
1 | 3 | 9:42.793 | 1:13.759 |
11 | 3 | 4:35.400 | 1:26.866 |
9 | 3 | 8:08.054 | 1:27.939 |
1 | 4 | 11:13.975 | 1:31.182 |
11 | 4 | 7:18.893 | 2:43.493 |
9 | 4 | 9:39.105 | 1:31.051 |
1 | 5 | 12:49.563 | 1:35.588 |
11 | 5 | 8:44.409 | 1:25.516 |
9 | 5 | 11:10.383 | 1:31.278 |
1 | 6 | 14:17.334 | 1:27.771 |
11 | 6 | 10:03.991 | 1:19.582 |
9 | 6 | 12:45.413 | 1:35.030 |
1 | 7 | 15:47.674 | 1:30.340 |
11 | 7 | 11:23.658 | 1:19.667 |
9 | 7 | 14:15.795 | 1:30.382 |
1 | 8 | 17:03.165 | 1:15.491 |
11 | 8 | 12:51.665 | 1:28.007 |
9 | 8 | 18:02.196 | 3:46.401 |
1 | 9 | 18:25.343 | 1:22.178 |
11 | 9 | 14:19.323 | 1:27.658 |
9 | 9 | 19:33.014 | 1:30.818 |
1 | 10 | 19:50.095 | 1:24.752 |
11 | 10 | 15:50.332 | 1:31.009 |
9 | 10 | 21:00.216 | 1:27.202 |
1 | 11 | 21:16.763 | 1:26.668 |
1 | 12 | 22:34.116 | 1:17.353 |
1 | 13 | 23:53.943 | 1:19.827 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
99 | 0 | 3:22.523 | 3:22.524 |
26 | 0 | 4:44.334 | 4:44.335 |
6 | 0 | 7:21.929 | 7:21.930 |
99 | 1 | 5:14.202 | 1:51.679 |
26 | 1 | 6:00.274 | 1:15.940 |
6 | 1 | 8:46.640 | 1:24.711 |
99 | 2 | 6:44.547 | 1:30.345 |
26 | 2 | 7:12.755 | 1:12.481 |
6 | 2 | 10:07.110 | 1:20.470 |
99 | 3 | 8:08.886 | 1:24.339 |
26 | 3 | 12:29.935 | 5:17.180 |
6 | 3 | 11:27.673 | 1:20.563 |
99 | 4 | 9:39.020 | 1:30.134 |
26 | 4 | 13:41.555 | 1:11.620 |
99 | 5 | 11:10.989 | 1:31.969 |
26 | 5 | 15:08.693 | 1:27.138 |
99 | 6 | 15:24.045 | 4:13.056 |
26 | 6 | 16:20.064 | 1:11.371 |
99 | 7 | 16:49.587 | 1:25.542 |
26 | 7 | 17:33.944 | 1:13.880 |
99 | 8 | 18:22.862 | 1:33.275 |
26 | 8 | 18:43.065 | 1:09.121 |
99 | 9 | 19:46.902 | 1:24.040 |
26 | 9 | 19:54.723 | 1:11.658 |
| |
|