Open Track 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
xx | Maroon | Focus |
Rich M Dee P | Red | |
Unknown Entrant | Gray | |
5 | 0 | 4:06.893 | 4:06.894 |
99 | 0 | 0:00.000 | 0:00.001 |
77 | 0 | 5:29.241 | 5:29.242 |
5 | 1 | 5:39.392 | 1:32.499 |
99 | 1 | 1:19.761 | 1:19.761 |
77 | 1 | 6:54.441 | 1:25.200 |
5 | 2 | 7:03.960 | 1:24.568 |
99 | 2 | 2:34.170 | 1:14.409 |
77 | 2 | 19:58.462 | 13:04.021 |
5 | 3 | 8:28.702 | 1:24.742 |
99 | 3 | 3:48.282 | 1:14.112 |
77 | 3 | 21:27.422 | 1:28.960 |
5 | 4 | 9:56.072 | 1:27.370 |
99 | 4 | 5:04.950 | 1:16.668 |
77 | 4 | 22:56.950 | 1:29.528 |
5 | 5 | 11:23.091 | 1:27.019 |
99 | 5 | 6:20.801 | 1:15.851 |
77 | 5 | 24:27.261 | 1:30.311 |
5 | 6 | 12:57.961 | 1:34.870 |
99 | 6 | 7:32.571 | 1:11.770 |
77 | 6 | 26:03.651 | 1:36.390 |
5 | 7 | 14:24.970 | 1:27.009 |
99 | 7 | 8:55.691 | 1:23.120 |
77 | 7 | 27:42.692 | 1:39.041 |
5 | 8 | 15:52.662 | 1:27.692 |
99 | 8 | 23:14.272 | 14:18.581 |
77 | 8 | 29:10.442 | 1:27.750 |
5 | 9 | 17:21.182 | 1:28.520 |
99 | 9 | 24:29.080 | 1:14.808 |
77 | 9 | 30:41.602 | 1:31.160 |
5 | 10 | 18:50.941 | 1:29.759 |
99 | 10 | 25:39.490 | 1:10.410 |
5 | 11 | 20:20.891 | 1:29.950 |
99 | 11 | 26:55.482 | 1:15.992 |
5 | 12 | 21:51.350 | 1:30.459 |
99 | 12 | 28:07.783 | 1:12.301 |
5 | 13 | 23:21.903 | 1:30.553 |
5 | 14 | 28:25.843 | 5:03.940 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Sam Nogosek | Red | Subaru |
Frank Giggler | Blue | Honda |
Unknown Entrant | Black | |
51 | 0 | 2:17.522 | 2:17.523 |
11 | 0 | 5:32.455 | 5:32.456 |
88 | 0 | 7:23.492 | 7:23.493 |
51 | 1 | 3:31.651 | 1:14.129 |
11 | 1 | 6:49.655 | 1:17.200 |
88 | 1 | 8:53.241 | 1:29.749 |
51 | 2 | 5:14.662 | 1:43.011 |
11 | 2 | 8:03.908 | 1:14.253 |
88 | 2 | 10:21.812 | 1:28.571 |
51 | 3 | 6:44.221 | 1:29.559 |
11 | 3 | 9:11.603 | 1:07.695 |
88 | 3 | 11:52.411 | 1:30.599 |
51 | 4 | 8:07.851 | 1:23.630 |
11 | 4 | 10:21.433 | 1:09.830 |
88 | 4 | 13:22.891 | 1:30.480 |
51 | 5 | 9:36.410 | 1:28.559 |
11 | 5 | 11:30.052 | 1:08.619 |
88 | 5 | 14:53.681 | 1:30.790 |
51 | 6 | 11:06.781 | 1:30.371 |
51 | 7 | 12:55.411 | 1:48.630 |
Open Track 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Matt Dryden | Black | Golf |
Pete Weber Ian Forte | Red | Centra |
Unknown Entrant | Gray | |
17 | 0 | 3:40.059 | 3:40.060 |
08 | 0 | 5:32.140 | 5:32.141 |
77 | 0 | 0:18.149 | 0:18.150 |
17 | 1 | 5:13.019 | 1:32.960 |
08 | 1 | 7:03.342 | 1:31.202 |
77 | 1 | 3:33.499 | 3:15.350 |
17 | 2 | 6:46.599 | 1:33.580 |
08 | 2 | 8:34.852 | 1:31.510 |
77 | 2 | 5:10.788 | 1:37.289 |
17 | 3 | 9:02.939 | 2:16.340 |
08 | 3 | 10:00.531 | 1:25.679 |
77 | 3 | 6:54.718 | 1:43.930 |
17 | 4 | 10:42.559 | 1:39.620 |
08 | 4 | 11:22.883 | 1:22.352 |
77 | 4 | 8:32.718 | 1:38.000 |
17 | 5 | 12:12.410 | 1:29.851 |
08 | 5 | 15:36.480 | 4:13.597 |
77 | 5 | 10:24.340 | 1:51.622 |
17 | 6 | 13:46.728 | 1:34.318 |
08 | 6 | 16:58.030 | 1:21.550 |
77 | 6 | 11:59.430 | 1:35.090 |
17 | 7 | 15:22.350 | 1:35.622 |
08 | 7 | 18:13.053 | 1:15.023 |
77 | 7 | 15:49.760 | 3:50.330 |
17 | 8 | 17:05.269 | 1:42.919 |
08 | 8 | 19:33.649 | 1:20.596 |
77 | 8 | 17:26.199 | 1:36.439 |
17 | 9 | 18:39.518 | 1:34.249 |
08 | 9 | 20:58.840 | 1:25.191 |
77 | 9 | 19:11.339 | 1:45.140 |
17 | 10 | 20:09.090 | 1:29.572 |
08 | 10 | 27:53.946 | 6:55.106 |
77 | 10 | 20:54.768 | 1:43.429 |
17 | 11 | 21:42.880 | 1:33.790 |
08 | 11 | 29:10.646 | 1:16.700 |
17 | 12 | 23:13.829 | 1:30.949 |
17 | 13 | 24:46.848 | 1:33.019 |
17 | 14 | 26:18.990 | 1:32.142 |
17 | 15 | 27:50.060 | 1:31.070 |
17 | 16 | 29:22.808 | 1:32.748 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Cristman Kapon | Red | VW |
Sam Nogosek | Red | Subaru |
11 | 0 | 3:10.834 | 3:10.835 |
167 | 0 | 22:27.710 | 22:27.711 |
51 | 0 | 4:35.750 | 4:35.751 |
11 | 1 | 4:30.764 | 1:19.930 |
167 | 1 | 23:47.027 | 1:19.317 |
51 | 1 | 6:07.699 | 1:31.949 |
11 | 2 | 5:41.164 | 1:10.400 |
167 | 2 | 25:04.183 | 1:17.156 |
51 | 2 | 7:45.490 | 1:37.791 |
11 | 3 | 7:02.722 | 1:21.558 |
167 | 3 | 26:20.071 | 1:15.888 |
51 | 3 | 9:15.939 | 1:30.449 |
11 | 4 | 7:40.255 | 0:37.533 |
167 | 4 | 27:35.212 | 1:15.141 |
51 | 4 | 10:48.539 | 1:32.600 |
11 | 5 | 8:50.046 | 1:09.791 |
167 | 5 | 28:49.472 | 1:14.260 |
11 | 6 | 10:03.328 | 1:13.282 |
11 | 7 | 11:22.449 | 1:19.121 |
| |
Car # | Lap | Split | Lap Time____________ |
Paul Palzer | Black | Audi |
85 | 0 | 22:11.377 | 22:11.378 |
85 | 1 | 23:24.271 | 1:12.894 |
85 | 2 | 24:43.828 | 1:19.557 |
85 | 3 | 25:56.335 | 1:12.507 |
Sprint 1 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
50 |
Steve Beller |
6 |
1:08.354 |
Black |
Honda |
2 |
85 |
Paul Palzer |
6 |
1:05.184 |
Black |
Audi |
3 |
99 |
Rich M Dee P |
6 |
1:09.099 |
Red |
|
4 |
11 |
Frank Giggler |
5 |
1:10.128 |
Blue |
Honda |
5 |
08 |
Pete Weber Ian Forte |
5 |
1:08.685 |
Red |
Centra |
6 |
67 |
Dave Polar |
5 |
1:02.572 |
Red |
VW |
7 |
167 |
Randy Christman |
4 |
1:28.292 |
Red |
VW |
8 |
7 |
Russ Lupine |
4 |
1:16.856 |
Black |
Focus |
9 |
8 |
John Kochevar |
3 |
1:21.939 |
Blk Purp Org |
Scirocco |
Sprint 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Steve Beller | Black | Honda |
Paul Palzer | Black | Audi |
Rich M Dee P | Red | |
50 | 0 | 0:00.000 | 0:00.001 |
85 | 0 | 0:23.610 | 0:23.611 |
99 | 0 | 1:06.497 | 1:06.498 |
50 | 1 | 1:11.099 | 1:11.099 |
85 | 1 | 1:31.647 | 1:08.037 |
99 | 1 | 2:15.596 | 1:09.099 |
50 | 2 | 2:19.881 | 1:08.782 |
85 | 2 | 2:37.456 | 1:05.809 |
99 | 2 | 3:26.456 | 1:10.860 |
50 | 3 | 3:30.477 | 1:10.596 |
85 | 3 | 3:43.775 | 1:06.319 |
99 | 3 | 4:37.546 | 1:11.090 |
50 | 4 | 4:40.201 | 1:09.724 |
85 | 4 | 4:48.959 | 1:05.184 |
99 | 4 | 5:48.288 | 1:10.742 |
50 | 5 | 5:50.321 | 1:10.120 |
85 | 5 | 5:58.994 | 1:10.035 |
99 | 5 | 6:59.068 | 1:10.780 |
50 | 6 | 6:58.675 | 1:08.354 |
85 | 6 | 7:04.745 | 1:05.751 |
99 | 6 | 8:16.616 | 1:17.548 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Pete Weber Ian Forte | Red | Centra |
Dave Polar | Red | VW |
11 | 0 | 0:32.893 | 0:32.894 |
08 | 0 | 0:04.963 | 0:04.964 |
67 | 0 | 1:16.567 | 1:16.568 |
11 | 1 | 2:17.417 | 1:44.524 |
08 | 1 | 1:18.475 | 1:13.512 |
67 | 1 | 2:32.365 | 1:15.798 |
11 | 2 | 3:29.065 | 1:11.648 |
08 | 2 | 2:28.830 | 1:10.355 |
67 | 2 | 3:44.052 | 1:11.687 |
11 | 3 | 4:39.193 | 1:10.128 |
08 | 3 | 3:38.330 | 1:09.500 |
67 | 3 | 4:57.170 | 1:13.118 |
11 | 4 | 5:49.527 | 1:10.334 |
08 | 4 | 4:47.015 | 1:08.685 |
67 | 4 | 6:19.776 | 1:22.606 |
11 | 5 | 7:01.013 | 1:11.486 |
08 | 5 | 7:08.897 | 2:21.882 |
67 | 5 | 7:22.348 | 1:02.572 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Randy Christman | Red | VW |
Russ Lupine | Black | Focus |
John Kochevar | Blk Purp Org | Scirocco |
167 | 0 | 1:36.725 | 1:36.726 |
7 | 0 | 0:28.251 | 0:28.252 |
8 | 0 | 3:52.607 | 3:52.608 |
167 | 1 | 3:05.017 | 1:28.292 |
7 | 1 | 1:47.081 | 1:18.830 |
8 | 1 | 5:14.546 | 1:21.939 |
167 | 2 | 4:38.222 | 1:33.205 |
7 | 2 | 3:05.457 | 1:18.376 |
8 | 2 | 6:39.068 | 1:24.522 |
167 | 3 | 6:09.872 | 1:31.650 |
7 | 3 | 4:22.313 | 1:16.856 |
8 | 3 | 8:01.218 | 1:22.150 |
167 | 4 | 7:41.171 | 1:31.299 |
7 | 4 | 8:42.556 | 4:20.243 |
Sprint 2 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
85 |
Paul Palzer |
6 |
1:06.578 |
Black |
Audi |
2 |
99 |
Rich M Dee P |
6 |
1:08.621 |
Red |
|
3 |
50 |
Steve Beller |
6 |
1:08.405 |
Black |
Honda |
4 |
11 |
Frank Giggler |
6 |
1:10.828 |
Blue |
Honda |
5 |
7 |
Russ Lupine |
6 |
1:05.341 |
Black |
Focus |
6 |
08 |
Pete Weber Ian Forte |
5 |
1:09.266 |
Red |
Centra |
7 |
8 |
John Kochevar |
2 |
1:26.891 |
Blk Purp Org |
Scirocco |
Sprint 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Paul Palzer | Black | Audi |
Rich M Dee P | Red | |
Steve Beller | Black | Honda |
85 | 0 | 0:04.955 | 0:04.956 |
99 | 0 | 0:06.528 | 0:06.529 |
50 | 0 | 0:06.563 | 0:06.564 |
85 | 1 | 1:16.890 | 1:11.935 |
99 | 1 | 1:16.090 | 1:09.562 |
50 | 1 | 1:18.942 | 1:12.379 |
85 | 2 | 2:23.468 | 1:06.578 |
99 | 2 | 2:25.408 | 1:09.318 |
50 | 2 | 2:27.995 | 1:09.053 |
85 | 3 | 3:31.226 | 1:07.758 |
99 | 3 | 3:34.919 | 1:09.511 |
50 | 3 | 3:36.400 | 1:08.405 |
85 | 4 | 4:39.199 | 1:07.973 |
99 | 4 | 4:44.709 | 1:09.790 |
50 | 4 | 4:45.338 | 1:08.938 |
85 | 5 | 5:51.310 | 1:12.111 |
99 | 5 | 5:55.157 | 1:10.448 |
50 | 5 | 5:55.730 | 1:10.392 |
85 | 6 | 7:01.858 | 1:10.548 |
99 | 6 | 7:03.778 | 1:08.621 |
50 | 6 | 7:06.708 | 1:10.978 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Russ Lupine | Black | Focus |
Pete Weber Ian Forte | Red | Centra |
11 | 0 | 0:04.009 | 0:04.010 |
7 | 0 | 0:14.688 | 0:14.689 |
08 | 0 | 0:00.000 | 0:00.001 |
11 | 1 | 1:17.690 | 1:13.681 |
7 | 1 | 1:24.970 | 1:10.282 |
08 | 1 | 1:13.544 | 1:13.544 |
11 | 2 | 2:30.253 | 1:12.563 |
7 | 2 | 2:52.487 | 1:27.517 |
08 | 2 | 2:22.899 | 1:09.355 |
11 | 3 | 3:41.081 | 1:10.828 |
7 | 3 | 3:57.828 | 1:05.341 |
08 | 3 | 3:33.072 | 1:10.173 |
11 | 4 | 4:53.276 | 1:12.195 |
7 | 4 | 5:22.258 | 1:24.430 |
08 | 4 | 4:42.338 | 1:09.266 |
11 | 5 | 6:04.814 | 1:11.538 |
7 | 5 | 6:33.513 | 1:11.255 |
08 | 5 | 7:03.558 | 2:21.220 |
11 | 6 | 7:17.767 | 1:12.953 |
7 | 6 | 7:48.767 | 1:15.254 |
| |
Car # | Lap | Split | Lap Time____________ |
John Kochevar | Blk Purp Org | Scirocco |
8 | 0 | 0:08.289 | 0:08.290 |
8 | 1 | 1:35.180 | 1:26.891 |
8 | 2 | 3:05.886 | 1:30.706 |
Sprint 3 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
85 |
Paul Palzer |
6 |
1:05.472 |
Black |
Audi |
2 |
50 |
Steve Beller |
6 |
1:07.525 |
Black |
Honda |
3 |
udf129 |
Unknown Entrant |
6 |
1:08.525 |
|
|
4 |
11 |
Frank Giggler |
6 |
1:08.512 |
Blue |
Honda |
5 |
08 |
Pete Weber Ian Forte |
6 |
1:07.352 |
Red |
Centra |
6 |
7 |
Russ Lupine |
5 |
1:11.171 |
Black |
Focus |
7 |
99 |
Rich M Dee P |
3 |
1:08.150 |
Red |
|
8 |
udf255 |
Unknown Entrant |
2 |
1:08.743 |
|
|
Sprint 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Paul Palzer | Black | Audi |
Steve Beller | Black | Honda |
Unknown Entrant | | |
85 | 0 | 0:05.721 | 0:05.722 |
50 | 0 | 0:00.000 | 0:00.001 |
udf129 | 0 | 0:02.453 | 0:02.454 |
85 | 1 | 1:22.470 | 1:16.749 |
50 | 1 | 1:15.963 | 1:15.963 |
udf129 | 1 | 1:17.329 | 1:14.876 |
85 | 2 | 2:28.278 | 1:05.808 |
50 | 2 | 2:24.598 | 1:08.635 |
udf129 | 2 | 2:26.095 | 1:08.766 |
85 | 3 | 3:34.558 | 1:06.280 |
50 | 3 | 3:33.133 | 1:08.535 |
udf129 | 3 | 3:34.620 | 1:08.525 |
85 | 4 | 4:41.901 | 1:07.343 |
50 | 4 | 4:41.474 | 1:08.341 |
udf129 | 4 | 4:44.737 | 1:10.117 |
85 | 5 | 5:50.383 | 1:08.482 |
50 | 5 | 5:50.216 | 1:08.742 |
udf129 | 5 | 5:53.879 | 1:09.142 |
85 | 6 | 6:55.855 | 1:05.472 |
50 | 6 | 6:57.741 | 1:07.525 |
udf129 | 6 | 7:04.275 | 1:10.396 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Pete Weber Ian Forte | Red | Centra |
Russ Lupine | Black | Focus |
11 | 0 | 0:03.790 | 0:03.791 |
08 | 0 | 0:14.945 | 0:14.946 |
7 | 0 | 0:00.977 | 0:00.978 |
11 | 1 | 1:22.560 | 1:18.770 |
08 | 1 | 1:25.601 | 1:10.656 |
7 | 1 | 1:21.783 | 1:20.806 |
11 | 2 | 2:36.190 | 1:13.630 |
08 | 2 | 2:40.816 | 1:15.215 |
7 | 2 | 2:38.503 | 1:16.720 |
11 | 3 | 3:46.985 | 1:10.795 |
08 | 3 | 3:55.540 | 1:14.724 |
7 | 3 | 4:00.968 | 1:22.465 |
11 | 4 | 4:57.999 | 1:11.014 |
08 | 4 | 5:03.967 | 1:08.427 |
7 | 4 | 5:12.139 | 1:11.171 |
11 | 5 | 6:07.445 | 1:09.446 |
08 | 5 | 6:11.319 | 1:07.352 |
7 | 5 | 7:50.296 | 2:38.157 |
11 | 6 | 7:15.957 | 1:08.512 |
08 | 6 | 7:20.658 | 1:09.339 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Rich M Dee P | Red | |
Unknown Entrant | | |
99 | 0 | 0:05.058 | 0:05.059 |
udf255 | 0 | 0:02.046 | 0:02.047 |
99 | 1 | 1:17.627 | 1:12.569 |
udf255 | 1 | 1:17.338 | 1:15.292 |
99 | 2 | 2:25.777 | 1:08.150 |
udf255 | 2 | 2:26.081 | 1:08.743 |
99 | 3 | 3:35.337 | 1:09.560 |
Sprint 4 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
85 |
Paul Palzer |
10 |
1:06.209 |
Black |
Audi |
2 |
50 |
Steve Beller |
10 |
1:08.501 |
Black |
Honda |
3 |
7 |
Russ Lupine |
10 |
1:15.411 |
Black |
Focus |
4 |
99 |
Rich M Dee P |
9 |
1:08.844 |
Red |
|
5 |
08 |
Pete Weber Ian Forte |
8 |
1:08.634 |
Red |
Centra |
6 |
11 |
Frank Giggler |
3 |
1:10.484 |
Blue |
Honda |
Sprint 4 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Paul Palzer | Black | Audi |
Steve Beller | Black | Honda |
Russ Lupine | Black | Focus |
85 | 0 | 0:03.787 | 0:03.788 |
50 | 0 | 0:03.144 | 0:03.145 |
7 | 0 | 0:03.819 | 0:03.820 |
85 | 1 | 1:17.582 | 1:13.795 |
50 | 1 | 1:18.107 | 1:14.963 |
7 | 1 | 1:22.616 | 1:18.797 |
85 | 2 | 2:24.913 | 1:07.331 |
50 | 2 | 2:28.033 | 1:09.926 |
7 | 2 | 2:39.471 | 1:16.855 |
85 | 3 | 3:31.254 | 1:06.341 |
50 | 3 | 3:37.835 | 1:09.802 |
7 | 3 | 3:54.882 | 1:15.411 |
85 | 4 | 4:39.281 | 1:08.027 |
50 | 4 | 4:46.394 | 1:08.559 |
7 | 4 | 5:10.320 | 1:15.438 |
85 | 5 | 5:45.490 | 1:06.209 |
50 | 5 | 5:55.097 | 1:08.703 |
7 | 5 | 6:26.304 | 1:15.984 |
85 | 6 | 6:54.934 | 1:09.444 |
50 | 6 | 7:03.851 | 1:08.754 |
7 | 6 | 7:42.326 | 1:16.022 |
85 | 7 | 8:03.705 | 1:08.771 |
50 | 7 | 8:12.352 | 1:08.501 |
7 | 7 | 9:00.189 | 1:17.863 |
85 | 8 | 9:12.291 | 1:08.586 |
50 | 8 | 9:21.203 | 1:08.851 |
7 | 8 | 10:15.685 | 1:15.496 |
85 | 9 | 10:19.947 | 1:07.656 |
50 | 9 | 10:30.012 | 1:08.809 |
7 | 9 | 11:32.542 | 1:16.857 |
85 | 10 | 11:33.134 | 1:13.187 |
50 | 10 | 11:40.572 | 1:10.560 |
7 | 10 | 12:48.635 | 1:16.093 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Rich M Dee P | Red | |
Pete Weber Ian Forte | Red | Centra |
Frank Giggler | Blue | Honda |
99 | 0 | 1:11.426 | 1:11.427 |
08 | 0 | 0:00.000 | 0:00.001 |
11 | 0 | 0:01.439 | 0:01.440 |
99 | 1 | 2:20.825 | 1:09.399 |
08 | 1 | 1:11.905 | 1:11.905 |
11 | 1 | 1:17.057 | 1:15.618 |
99 | 2 | 3:29.669 | 1:08.844 |
08 | 2 | 2:21.660 | 1:09.755 |
11 | 2 | 2:27.541 | 1:10.484 |
99 | 3 | 4:38.798 | 1:09.129 |
08 | 3 | 3:30.368 | 1:08.708 |
11 | 3 | 4:08.679 | 1:41.138 |
99 | 4 | 5:47.887 | 1:09.089 |
08 | 4 | 4:39.040 | 1:08.672 |
99 | 5 | 6:56.765 | 1:08.878 |
08 | 5 | 5:48.429 | 1:09.389 |
99 | 6 | 8:05.776 | 1:09.011 |
08 | 6 | 6:57.063 | 1:08.634 |
99 | 7 | 9:15.912 | 1:10.136 |
08 | 7 | 8:06.758 | 1:09.695 |
99 | 8 | 10:25.411 | 1:09.499 |
08 | 8 | 9:17.130 | 1:10.372 |
99 | 9 | 11:35.210 | 1:09.799 |
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
Sprint 5 Time Cards
Sprint 6 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
International Ice Racing Association
2020 Number 4
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
85 |
Paul Palzer |
10 |
1:09.282 |
Black |
Audi |
2 |
11 |
Frank Giggler |
10 |
1:11.048 |
Blue |
Honda |
3 |
08 |
Pete Weber Ian Forte |
10 |
1:04.859 |
Red |
Centra |
4 |
50 |
Steve Beller |
10 |
1:13.449 |
Black |
Honda |
5 |
7 |
Russ Lupine |
9 |
1:18.794 |
Black |
Focus |
6 |
167 |
Cristman Kapon |
5 |
1:14.217 |
Red |
VW |
Sprint 6 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Paul Palzer | Black | Audi |
Frank Giggler | Blue | Honda |
Pete Weber Ian Forte | Red | Centra |
85 | 0 | 0:05.099 | 0:05.100 |
11 | 0 | 0:02.631 | 0:02.632 |
08 | 0 | 0:00.000 | 0:00.001 |
85 | 1 | 1:23.071 | 1:17.972 |
11 | 1 | 1:17.970 | 1:15.339 |
08 | 1 | 1:16.991 | 1:16.991 |
85 | 2 | 2:32.353 | 1:09.282 |
11 | 2 | 2:30.468 | 1:12.498 |
08 | 2 | 2:31.410 | 1:14.419 |
85 | 3 | 3:45.026 | 1:12.673 |
11 | 3 | 3:42.244 | 1:11.776 |
08 | 3 | 3:41.317 | 1:09.907 |
85 | 4 | 4:55.217 | 1:10.191 |
11 | 4 | 4:53.927 | 1:11.683 |
08 | 4 | 4:53.554 | 1:12.237 |
85 | 5 | 6:06.834 | 1:11.617 |
11 | 5 | 6:05.774 | 1:11.847 |
08 | 5 | 6:23.516 | 1:29.962 |
85 | 6 | 7:19.249 | 1:12.415 |
11 | 6 | 7:17.245 | 1:11.471 |
08 | 6 | 7:38.657 | 1:15.141 |
85 | 7 | 8:32.593 | 1:13.344 |
11 | 7 | 8:28.293 | 1:11.048 |
08 | 7 | 9:01.335 | 1:22.678 |
85 | 8 | 9:43.214 | 1:10.621 |
11 | 8 | 9:40.467 | 1:12.174 |
08 | 8 | 10:06.194 | 1:04.859 |
85 | 9 | 10:53.386 | 1:10.172 |
11 | 9 | 10:52.633 | 1:12.166 |
08 | 9 | 11:18.614 | 1:12.420 |
85 | 10 | 12:07.893 | 1:14.507 |
11 | 10 | 12:09.680 | 1:17.047 |
08 | 10 | 12:30.311 | 1:11.697 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Steve Beller | Black | Honda |
Russ Lupine | Black | Focus |
Cristman Kapon | | |
50 | 0 | 0:01.388 | 0:01.389 |
7 | 0 | 0:03.431 | 0:03.432 |
167 | 0 | 6:16.728 | 6:16.729 |
50 | 1 | 1:22.825 | 1:21.437 |
7 | 1 | 1:28.683 | 1:25.252 |
167 | 1 | 7:35.024 | 1:18.296 |
50 | 2 | 2:37.896 | 1:15.071 |
7 | 2 | 2:48.845 | 1:20.162 |
167 | 2 | 8:50.042 | 1:15.018 |
50 | 3 | 3:53.365 | 1:15.469 |
7 | 3 | 4:08.415 | 1:19.570 |
167 | 3 | 10:06.605 | 1:16.563 |
50 | 4 | 5:08.319 | 1:14.954 |
7 | 4 | 5:29.162 | 1:20.747 |
167 | 4 | 11:20.970 | 1:14.365 |
50 | 5 | 6:22.249 | 1:13.930 |
7 | 5 | 6:49.759 | 1:20.597 |
167 | 5 | 12:35.187 | 1:14.217 |
50 | 6 | 7:37.991 | 1:15.742 |
7 | 6 | 8:09.424 | 1:19.665 |
50 | 7 | 8:52.821 | 1:14.830 |
7 | 7 | 9:29.806 | 1:20.382 |
50 | 8 | 10:08.759 | 1:15.938 |
7 | 8 | 10:48.600 | 1:18.794 |
50 | 9 | 11:23.205 | 1:14.446 |
7 | 9 | 12:10.954 | 1:22.354 |
50 | 10 | 12:36.654 | 1:13.449 |
Sprint 7 Race Results
____________ ___
/ _/ _/ __ \/ | Industrial Motorsports LLC
/ / / // /_/ / /| | Vannelli’s Landing
_/ /_/ // _, _/ ___ | Pokegama Lake, west of Pine City
/___/___/_/ |_/_/ |_| March 1, 2020
.75 Miles
