Open 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Travis Milherger | Gray | Mini |
Pete Weber Ian Forte | Red | Centra |
Dick Nordby | | |
33 | 0 | 0:00.000 | 0:00.001 |
08 | 0 | 3:44.814 | 3:44.815 |
3 | 0 | 3:36.883 | 3:36.884 |
33 | 1 | 2:14.373 | 2:14.373 |
08 | 1 | 6:05.886 | 2:21.072 |
3 | 1 | 6:06.948 | 2:30.065 |
33 | 2 | 4:27.666 | 2:13.293 |
08 | 2 | 8:13.910 | 2:08.024 |
3 | 2 | 8:24.596 | 2:17.648 |
33 | 3 | 6:45.573 | 2:17.907 |
08 | 3 | 10:11.109 | 1:57.199 |
3 | 3 | 10:44.919 | 2:20.323 |
33 | 4 | 9:04.643 | 2:19.070 |
08 | 4 | 12:16.329 | 2:05.220 |
3 | 4 | 13:00.043 | 2:15.124 |
33 | 5 | 11:14.801 | 2:10.158 |
08 | 5 | 14:20.177 | 2:03.848 |
3 | 5 | 15:11.251 | 2:11.208 |
33 | 6 | 13:27.541 | 2:12.740 |
08 | 6 | 16:30.846 | 2:10.669 |
3 | 6 | 17:27.276 | 2:16.025 |
33 | 7 | 15:45.060 | 2:17.519 |
33 | 8 | 18:00.784 | 2:15.724 |
33 | 9 | 20:13.295 | 2:12.511 |
33 | 10 | 22:26.256 | 2:12.961 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Rich M Dee Pendergast | Red | |
Josh Robinson | blk gry red | Nissan 350Z |
David Peterson | blk gry red | Nissan 350Z |
99 | 0 | 3:39.886 | 3:39.887 |
21 | 0 | 16:38.437 | 16:38.438 |
22 | 0 | 16:35.353 | 16:35.354 |
99 | 1 | 6:01.721 | 2:21.835 |
21 | 1 | 19:06.179 | 2:27.742 |
22 | 1 | 18:43.056 | 2:07.703 |
99 | 2 | 8:23.125 | 2:21.404 |
21 | 2 | 21:28.003 | 2:21.824 |
22 | 2 | 20:42.888 | 1:59.832 |
99 | 3 | 10:43.185 | 2:20.060 |
21 | 3 | 23:43.658 | 2:15.655 |
99 | 4 | 18:50.316 | 8:07.131 |
99 | 5 | 21:12.862 | 2:22.546 |
99 | 6 | 23:35.826 | 2:22.964 |
| |
Car # | Lap | Split | Lap Time____________ |
Brad Johnson | White Blue | GTI |
19 | 0 | 7:51.069 | 7:51.070 |
19 | 1 | 10:05.892 | 2:14.823 |
Open 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Travis Milherger | Gray | Mini |
Dick Nordby | | |
Josh Robinson | Blk Gry Red | Nissan 350Z |
33 | 0 | 0:00.000 | 0:00.001 |
3 | 0 | 4:51.920 | 4:51.921 |
21 | 0 | 6:52.453 | 6:52.454 |
33 | 1 | 2:14.894 | 2:14.894 |
3 | 1 | 7:04.611 | 2:12.691 |
21 | 1 | 9:11.363 | 2:18.910 |
33 | 2 | 4:28.476 | 2:13.582 |
3 | 2 | 9:09.571 | 2:04.960 |
21 | 2 | 11:17.114 | 2:05.751 |
33 | 3 | 6:47.445 | 2:18.969 |
3 | 3 | 11:14.499 | 2:04.928 |
21 | 3 | 13:24.217 | 2:07.103 |
33 | 4 | 8:57.373 | 2:09.928 |
3 | 4 | 14:51.651 | 3:37.152 |
21 | 4 | 15:47.232 | 2:23.015 |
33 | 5 | 11:12.336 | 2:14.963 |
3 | 5 | 17:07.818 | 2:16.167 |
21 | 5 | 17:58.852 | 2:11.620 |
33 | 6 | 13:25.799 | 2:13.463 |
3 | 6 | 19:16.593 | 2:08.775 |
21 | 6 | 20:01.588 | 2:02.736 |
33 | 7 | 15:48.514 | 2:22.715 |
3 | 7 | 21:25.829 | 2:09.236 |
21 | 7 | 22:13.368 | 2:11.780 |
33 | 8 | 18:05.431 | 2:16.917 |
33 | 9 | 20:15.969 | 2:10.538 |
33 | 10 | 22:29.741 | 2:13.772 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Rich M Dee Pendergast | Red | |
Brad Johnson | White Blue | GTI |
11 | 0 | 4:02.549 | 4:02.550 |
99 | 0 | 9:18.974 | 9:18.975 |
19 | 0 | 19:30.964 | 19:30.965 |
11 | 1 | 6:06.477 | 2:03.928 |
99 | 1 | 12:24.281 | 3:05.307 |
19 | 1 | 21:46.219 | 2:15.255 |
11 | 2 | 8:06.510 | 2:00.033 |
99 | 2 | 15:08.956 | 2:44.675 |
11 | 3 | 10:09.897 | 2:03.387 |
99 | 3 | 18:03.799 | 2:54.843 |
11 | 4 | 20:32.993 | 10:23.096 |
11 | 5 | 22:39.385 | 2:06.392 |
Open 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Josh Robinson | blk gry red | Nissan 350Z |
Pete Weber Ian Forte | Red | Centra |
Frank Giggler | Blue | Honda |
21 | 0 | 0:09.874 | 0:09.875 |
08 | 0 | 0:01.632 | 0:01.633 |
11 | 0 | 0:00.000 | 0:00.001 |
21 | 1 | 2:13.102 | 2:03.228 |
08 | 1 | 2:10.728 | 2:09.096 |
11 | 1 | 2:15.435 | 2:15.435 |
21 | 2 | 4:14.136 | 2:01.034 |
08 | 2 | 4:13.134 | 2:02.406 |
11 | 2 | 4:15.537 | 2:00.102 |
21 | 3 | 6:24.493 | 2:10.357 |
08 | 3 | 6:26.976 | 2:13.842 |
11 | 3 | 6:28.048 | 2:12.511 |
21 | 4 | 8:31.746 | 2:07.253 |
08 | 4 | 8:36.172 | 2:09.196 |
11 | 4 | 8:37.825 | 2:09.777 |
21 | 5 | 10:31.448 | 1:59.702 |
08 | 5 | 10:37.727 | 2:01.555 |
11 | 5 | 10:40.822 | 2:02.997 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Matt Dryden | Black | Golf |
Kochevar Olson Bjorge | Silver | Golf |
Brad Johnson | White Blue | GTI |
17 | 0 | 0:07.711 | 0:07.712 |
69 | 0 | 0:11.886 | 0:11.887 |
19 | 0 | 2:24.087 | 2:24.088 |
17 | 1 | 2:17.147 | 2:09.436 |
69 | 1 | 2:36.164 | 2:24.278 |
19 | 1 | 4:26.883 | 2:02.796 |
17 | 2 | 4:18.282 | 2:01.135 |
69 | 2 | 4:54.583 | 2:18.419 |
19 | 2 | 6:31.332 | 2:04.449 |
17 | 3 | 6:30.361 | 2:12.079 |
69 | 3 | 7:15.205 | 2:20.622 |
19 | 3 | 8:45.395 | 2:14.063 |
17 | 4 | 8:40.539 | 2:10.178 |
69 | 4 | 9:32.213 | 2:17.008 |
19 | 4 | 10:39.670 | 1:54.275 |
17 | 5 | 10:42.183 | 2:01.644 |
69 | 5 | 11:52.805 | 2:20.592 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
David Peterson | blk gry red | Nissan 350Z |
Kochevar Olson Bjorge | Blk Yellow | Golf |
22 | 0 | 0:08.842 | 0:08.843 |
41 | 0 | 0:05.919 | 0:05.920 |
22 | 1 | 2:18.539 | 2:09.697 |
41 | 1 | 2:21.854 | 2:15.935 |
22 | 2 | 4:19.863 | 2:01.324 |
Open 4 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Pete Weber Ian Forte | Red | Centra |
Travis Milherger | Gray | Mini |
Rich M Dee Pendergast | Red | |
08 | 0 | 0:00.000 | 0:00.001 |
33 | 0 | 0:11.858 | 0:11.859 |
99 | 0 | 1:43.831 | 1:43.832 |
08 | 1 | 2:06.623 | 2:06.623 |
33 | 1 | 2:26.963 | 2:15.105 |
99 | 1 | 4:16.650 | 2:32.819 |
08 | 2 | 4:18.172 | 2:11.549 |
33 | 2 | 4:38.402 | 2:11.439 |
99 | 2 | 6:40.686 | 2:24.036 |
08 | 3 | 6:45.004 | 2:26.832 |
33 | 3 | 6:53.565 | 2:15.163 |
99 | 3 | 8:58.696 | 2:18.010 |
08 | 4 | 9:25.154 | 2:40.150 |
33 | 4 | 9:26.987 | 2:33.422 |
99 | 4 | 11:32.607 | 2:33.911 |
| |
Car # | Lap | Split | Lap Time____________ |
Dick Nordby | | |
3 | 0 | 2:33.822 | 2:33.823 |
3 | 1 | 5:10.448 | 2:36.626 |
3 | 2 | 7:39.943 | 2:29.495 |
3 | 3 | 10:25.140 | 2:45.197 |
Open 5 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Pete Weber Ian Forte | Red | Centra |
Travis Milherger | Gray | Mini |
Rich M Dee Pendergast | Red | |
08 | 0 | 0:00.000 | 0:00.001 |
33 | 0 | 0:11.858 | 0:11.859 |
99 | 0 | 1:43.831 | 1:43.832 |
08 | 1 | 2:06.623 | 2:06.623 |
33 | 1 | 2:26.963 | 2:15.105 |
99 | 1 | 4:16.650 | 2:32.819 |
08 | 2 | 4:18.172 | 2:11.549 |
33 | 2 | 4:38.402 | 2:11.439 |
99 | 2 | 6:40.686 | 2:24.036 |
08 | 3 | 6:45.004 | 2:26.832 |
33 | 3 | 6:53.565 | 2:15.163 |
99 | 3 | 8:58.696 | 2:18.010 |
08 | 4 | 9:25.154 | 2:40.150 |
33 | 4 | 9:26.987 | 2:33.422 |
99 | 4 | 11:32.607 | 2:33.911 |
| |
Car # | Lap | Split | Lap Time____________ |
Dick Nordby | | |
3 | 0 | 2:33.822 | 2:33.823 |
3 | 1 | 5:10.448 | 2:36.626 |
3 | 2 | 7:39.943 | 2:29.495 |
3 | 3 | 10:25.140 | 2:45.197 |
Open 6 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Travis Milherger | Gray | Mini |
Pete Weber Ian Forte | Red | Centra |
Rich M Dee Pendergast | Red | |
33 | 0 | 0:00.000 | 0:00.001 |
08 | 0 | 0:55.340 | 0:55.341 |
99 | 0 | 7:33.593 | 7:33.594 |
33 | 1 | 2:06.212 | 2:06.212 |
08 | 1 | 3:01.010 | 2:05.670 |
99 | 1 | 10:02.677 | 2:29.084 |
33 | 2 | 4:16.249 | 2:10.037 |
08 | 2 | 5:04.858 | 2:03.848 |
99 | 2 | 12:36.829 | 2:34.152 |
33 | 3 | 6:26.005 | 2:09.756 |
08 | 3 | 7:07.395 | 2:02.537 |
99 | 3 | 15:14.836 | 2:38.007 |
33 | 4 | 8:34.130 | 2:08.125 |
08 | 4 | 9:10.973 | 2:03.578 |
99 | 4 | 17:39.583 | 2:24.747 |
33 | 5 | 10:55.083 | 2:20.953 |
08 | 5 | 11:42.671 | 2:31.698 |
99 | 5 | 20:13.796 | 2:34.213 |
33 | 6 | 13:03.217 | 2:08.134 |
08 | 6 | 13:56.524 | 2:13.853 |
33 | 7 | 15:13.715 | 2:10.498 |
08 | 7 | 15:58.499 | 2:01.975 |
33 | 8 | 17:24.762 | 2:11.047 |
08 | 8 | 18:02.467 | 2:03.968 |
33 | 9 | 19:33.998 | 2:09.236 |
08 | 9 | 20:17.341 | 2:14.874 |
| |
Car # | Lap | Split | Lap Time____________ |
Brad Johnson | White Blue | GTI |
19 | 0 | 2:24.649 | 2:24.650 |
19 | 1 | 4:30.310 | 2:05.661 |
19 | 2 | 6:34.067 | 2:03.757 |
19 | 3 | 8:38.266 | 2:04.199 |
Studded 1 Race Results
____________ ___
/ _/ _/ __ \/ | IIRA Pete Weber
/ / / // /_/ / /| | The Landing Bar & Grill
_/ /_/ // _, _/ ___ | Madison Lake
/___/___/_/ |_/_/ |_| February 20, 2021
1.52 Miles
International Ice Racing Association
'21 Great Start
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
17 |
Matt Dryden |
5 |
2:00.174 |
Black |
Golf |
2 |
41 |
Kochevar Olson Bjorge |
5 |
2:03.148 |
Blk Yellow |
Golf |
3 |
69 |
Kochevar Olson Bjorge |
5 |
2:12.870 |
Silver |
Golf |
4 |
11 |
Frank Giggler |
4 |
2:01.626 |
Blue |
Honda |
5 |
58 |
Steve Beeler |
4 |
2:04.910 |
|
|
6 |
22 |
David Peterson |
4 |
1:54.865 |
blk gry red |
Nissan 350Z |
7 |
99 |
Rich M Dee Pendergast |
4 |
2:11.820 |
Red |
|
8 |
21 |
Josh Robinson |
4 |
2:05.071 |
blk gry red |
Nissan 350Z |
9 |
3 |
Dick Nordby |
2 |
2:31.147 |
Black Orng |
|
10 |
19 |
Brad Johnson |
1 |
2:07.984 |
White Blue |
GTI |
Studded 1 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Matt Dryden | Black | Golf |
Kochevar Olson Bjorge | Blk Yellow | Golf |
Kochevar Olson Bjorge | Silver | Golf |
17 | 0 | 0:06.330 | 0:06.331 |
41 | 0 | 0:03.777 | 0:03.778 |
69 | 0 | 0:09.754 | 0:09.755 |
17 | 1 | 2:09.697 | 2:03.367 |
41 | 1 | 2:20.362 | 2:16.585 |
69 | 1 | 2:32.770 | 2:23.016 |
17 | 2 | 4:09.871 | 2:00.174 |
41 | 2 | 4:26.794 | 2:06.432 |
69 | 2 | 4:50.329 | 2:17.559 |
17 | 3 | 6:11.374 | 2:01.503 |
41 | 3 | 6:40.536 | 2:13.742 |
69 | 3 | 7:07.775 | 2:17.446 |
17 | 4 | 8:12.969 | 2:01.595 |
41 | 4 | 8:43.684 | 2:03.148 |
69 | 4 | 9:29.540 | 2:21.765 |
17 | 5 | 10:15.045 | 2:02.076 |
41 | 5 | 10:51.037 | 2:07.353 |
69 | 5 | 11:42.410 | 2:12.870 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Steve Beeler | | |
David Peterson | blk gry red | Nissan 350Z |
11 | 0 | 2:12.311 | 2:12.312 |
58 | 0 | 2:22.236 | 2:22.237 |
22 | 0 | 3:40.358 | 3:40.359 |
11 | 1 | 4:15.218 | 2:02.907 |
58 | 1 | 4:28.587 | 2:06.351 |
22 | 1 | 5:40.301 | 1:59.943 |
11 | 2 | 6:18.344 | 2:03.126 |
58 | 2 | 6:35.649 | 2:07.062 |
22 | 2 | 7:37.008 | 1:56.707 |
11 | 3 | 8:19.970 | 2:01.626 |
58 | 3 | 8:40.559 | 2:04.910 |
22 | 3 | 9:31.873 | 1:54.865 |
11 | 4 | 10:22.246 | 2:02.276 |
58 | 4 | 10:45.809 | 2:05.250 |
22 | 4 | 11:34.810 | 2:02.937 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Rich M Dee Pendergast | Red | |
Josh Robinson | blk gry red | Nissan 350Z |
Dick Nordby | Black Orng | |
99 | 0 | 2:29.035 | 2:29.036 |
21 | 0 | 3:38.895 | 3:38.896 |
3 | 0 | 0:02.395 | 0:02.396 |
99 | 1 | 4:47.303 | 2:18.268 |
21 | 1 | 5:44.746 | 2:05.851 |
3 | 1 | 5:10.467 | 5:08.072 |
99 | 2 | 7:03.530 | 2:16.227 |
21 | 2 | 7:49.817 | 2:05.071 |
3 | 2 | 7:41.614 | 2:31.147 |
99 | 3 | 9:27.406 | 2:23.876 |
21 | 3 | 9:55.087 | 2:05.270 |
99 | 4 | 11:39.226 | 2:11.820 |
21 | 4 | 12:02.980 | 2:07.893 |
| |
Car # | Lap | Split | Lap Time____________ |
Brad Johnson | White Blue | GTI |
19 | 0 | 0:00.000 | 0:00.001 |
19 | 1 | 2:07.984 | 2:07.984 |
Studded 2 Race Results
____________ ___
/ _/ _/ __ \/ | IIRA Pete Weber
/ / / // /_/ / /| | The Landing Bar & Grill
_/ /_/ // _, _/ ___ | Madison Lake
/___/___/_/ |_/_/ |_| February 20, 2021
1.52 Miles
International Ice Racing Association
'21 Great Start
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
11 |
Frank Giggler |
5 |
1:59.652 |
Blue |
Honda |
2 |
17 |
Matt Dryden |
5 |
1:58.722 |
Black |
Golf |
3 |
58 |
Steve Beeler |
5 |
2:03.999 |
Black |
Honda |
4 |
69 |
Kochevar Olson Bjorge |
5 |
2:14.804 |
Silver |
Golf |
5 |
99 |
Rich M Dee Pendergast |
5 |
2:21.225 |
Red |
|
6 |
22 |
David Peterson |
4 |
1:54.444 |
blk gry red |
Nissan 350Z |
7 |
21 |
Josh Robinson |
4 |
2:02.396 |
blk gry red |
Nissan 350Z |
8 |
08 |
Pete Weber Ian Forte |
4 |
2:06.062 |
Red |
Centra |
9 |
41 |
Kochevar Olson Bjorge |
0 |
0:00.000 |
Blk Yellow |
Golf |
10 |
19 |
Brad Johnson |
0 |
0:00.000 |
White Blue |
GTI |
Studded 2 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Frank Giggler | Blue | Honda |
Matt Dryden | Black | Golf |
Steve Beeler | Black | Honda |
11 | 0 | 0:02.324 | 0:02.325 |
17 | 0 | 0:04.627 | 0:04.628 |
58 | 0 | 0:08.582 | 0:08.583 |
11 | 1 | 2:10.178 | 2:07.854 |
17 | 1 | 2:11.739 | 2:07.112 |
58 | 1 | 2:29.676 | 2:21.094 |
11 | 2 | 4:13.055 | 2:02.877 |
17 | 2 | 4:14.486 | 2:02.747 |
58 | 2 | 4:45.450 | 2:15.774 |
11 | 3 | 6:16.973 | 2:03.918 |
17 | 3 | 6:18.945 | 2:04.459 |
58 | 3 | 6:57.029 | 2:11.579 |
11 | 4 | 8:21.923 | 2:04.950 |
17 | 4 | 8:24.595 | 2:05.650 |
58 | 4 | 9:07.777 | 2:10.748 |
11 | 5 | 10:21.575 | 1:59.652 |
17 | 5 | 10:23.317 | 1:58.722 |
58 | 5 | 11:11.776 | 2:03.999 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Kochevar Olson Bjorge | Silver | Golf |
Rich M Dee Pendergast | Red | |
David Peterson | blk gry red | Nissan 350Z |
69 | 0 | 0:06.800 | 0:06.801 |
99 | 0 | 0:11.157 | 0:11.158 |
22 | 0 | 2:18.901 | 2:18.902 |
69 | 1 | 2:31.247 | 2:24.447 |
99 | 1 | 2:36.915 | 2:25.758 |
22 | 1 | 4:17.901 | 1:59.000 |
69 | 2 | 4:49.978 | 2:18.731 |
99 | 2 | 4:58.140 | 2:21.225 |
22 | 2 | 6:19.906 | 2:02.005 |
69 | 3 | 7:04.782 | 2:14.804 |
99 | 3 | 7:21.305 | 2:23.165 |
22 | 3 | 8:20.520 | 2:00.614 |
69 | 4 | 9:21.498 | 2:16.716 |
99 | 4 | 9:42.688 | 2:21.383 |
22 | 4 | 10:14.964 | 1:54.444 |
69 | 5 | 11:39.376 | 2:17.878 |
99 | 5 | 12:04.792 | 2:22.104 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Josh Robinson | blk gry red | Nissan 350Z |
Pete Weber Ian Forte | Red | Centra |
Kochevar Olson Bjorge | Blk Yellow | Golf |
21 | 0 | 2:19.951 | 2:19.952 |
08 | 0 | 2:33.641 | 2:33.642 |
41 | 0 | 0:00.000 | 0:00.001 |
21 | 1 | 4:51.149 | 2:31.198 |
08 | 1 | 4:47.683 | 2:14.042 |
21 | 2 | 6:59.723 | 2:08.574 |
08 | 2 | 6:58.902 | 2:11.219 |
21 | 3 | 9:02.119 | 2:02.396 |
08 | 3 | 9:09.089 | 2:10.187 |
21 | 4 | 11:06.089 | 2:03.970 |
08 | 4 | 11:15.151 | 2:06.062 |
| |
Car # | Lap | Split | Lap Time____________ |
Brad Johnson | White Blue | GTI |
19 | 0 | 3:22.382 | 3:22.383 |
Studded 3 Race Results
____________ ___
/ _/ _/ __ \/ | IIRA Pete Weber
/ / / // /_/ / /| | The Landing Bar & Grill
_/ /_/ // _, _/ ___ | Madison Lake
/___/___/_/ |_/_/ |_| February 20, 2021
1.52 Miles
International Ice Racing Association
'21 Great Start
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
22 |
David Peterson |
5 |
1:42.117 |
blk gry red |
Nissan 350Z |
2 |
17 |
Matt Dryden |
5 |
2:00.524 |
Black |
Golf |
3 |
19 |
Brad Johnson |
5 |
1:58.450 |
White Blue |
GTI |
4 |
21 |
Josh Robinson |
5 |
1:51.501 |
blk gry red |
Nissan 350Z |
5 |
58 |
Steve Beeler |
5 |
2:06.412 |
Black |
Honda |
6 |
11 |
Frank Giggler |
5 |
2:05.821 |
Blue |
Honda |
7 |
41 |
Kochevar Olson Bjorge |
5 |
2:04.149 |
Blk Yellow |
Golf |
8 |
69 |
Kochevar Olson Bjorge |
5 |
2:03.476 |
Silver |
Golf |
9 |
99 |
Rich M Dee Pendergast |
5 |
2:17.638 |
Red |
|
10 |
08 |
Pete Weber Ian Forte |
4 |
2:00.453 |
Red |
Centra |
Studded 3 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
David Peterson | blk gry red | Nissan 350Z |
Matt Dryden | Black | Golf |
Brad Johnson | White Blue | GTI |
22 | 0 | 0:31.305 | 0:31.306 |
17 | 0 | 0:03.485 | 0:03.486 |
19 | 0 | 0:22.913 | 0:22.914 |
22 | 1 | 2:13.422 | 1:42.117 |
17 | 1 | 2:21.394 | 2:17.909 |
19 | 1 | 2:22.325 | 1:59.412 |
22 | 2 | 4:12.794 | 1:59.372 |
17 | 2 | 4:24.800 | 2:03.406 |
19 | 2 | 4:28.916 | 2:06.591 |
22 | 3 | 6:07.128 | 1:54.334 |
17 | 3 | 6:25.324 | 2:00.524 |
19 | 3 | 6:27.366 | 1:58.450 |
22 | 4 | 8:08.261 | 2:01.133 |
17 | 4 | 8:27.170 | 2:01.846 |
19 | 4 | 8:28.251 | 2:00.885 |
22 | 5 | 10:06.633 | 1:58.372 |
17 | 5 | 10:28.744 | 2:01.574 |
19 | 5 | 10:30.176 | 2:01.925 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Josh Robinson | blk gry red | Nissan 350Z |
Steve Beeler | Black | Honda |
Frank Giggler | Blue | Honda |
21 | 0 | 0:32.506 | 0:32.507 |
58 | 0 | 0:00.000 | 0:00.001 |
11 | 0 | 0:04.547 | 0:04.548 |
21 | 1 | 2:24.007 | 1:51.501 |
58 | 1 | 2:19.140 | 2:19.140 |
11 | 1 | 2:23.066 | 2:18.519 |
21 | 2 | 4:29.928 | 2:05.921 |
58 | 2 | 4:27.855 | 2:08.715 |
11 | 2 | 4:30.729 | 2:07.663 |
21 | 3 | 6:36.120 | 2:06.192 |
58 | 3 | 6:35.259 | 2:07.404 |
11 | 3 | 6:37.441 | 2:06.712 |
21 | 4 | 8:37.655 | 2:01.535 |
58 | 4 | 8:42.812 | 2:07.553 |
11 | 4 | 8:44.184 | 2:06.743 |
21 | 5 | 10:40.351 | 2:02.696 |
58 | 5 | 10:49.224 | 2:06.412 |
11 | 5 | 10:50.005 | 2:05.821 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Kochevar Olson Bjorge | Blk Yellow | Golf |
Kochevar Olson Bjorge | Silver | Golf |
Rich M Dee Pendergast | Red | |
41 | 0 | 0:08.812 | 0:08.813 |
69 | 0 | 0:29.603 | 0:29.604 |
99 | 0 | 0:01.792 | 0:01.793 |
41 | 1 | 2:28.292 | 2:19.480 |
69 | 1 | 2:33.079 | 2:03.476 |
99 | 1 | 2:39.209 | 2:37.417 |
41 | 2 | 4:36.979 | 2:08.687 |
69 | 2 | 4:48.976 | 2:15.897 |
99 | 2 | 5:09.145 | 2:29.936 |
41 | 3 | 6:46.805 | 2:09.826 |
69 | 3 | 7:10.619 | 2:21.643 |
99 | 3 | 7:26.783 | 2:17.638 |
41 | 4 | 8:50.954 | 2:04.149 |
69 | 4 | 9:29.649 | 2:19.030 |
99 | 4 | 9:45.813 | 2:19.030 |
41 | 5 | 10:58.537 | 2:07.583 |
69 | 5 | 11:48.999 | 2:19.350 |
99 | 5 | 12:04.111 | 2:18.298 |
| |
Car # | Lap | Split | Lap Time____________ |
Pete Weber Ian Forte | Red | Centra |
08 | 0 | 0:34.790 | 0:34.791 |
08 | 1 | 4:31.960 | 3:57.170 |
08 | 2 | 6:45.183 | 2:13.223 |
08 | 3 | 8:45.636 | 2:00.453 |
08 | 4 | 10:51.086 | 2:05.450 |
Studded 4 Race Results
____________ ___
/ _/ _/ __ \/ | IIRA Pete Weber
/ / / // /_/ / /| | The Landing Bar & Grill
_/ /_/ // _, _/ ___ | Madison Lake
/___/___/_/ |_/_/ |_| February 20, 2021
1.52 Miles
International Ice Racing Association
'21 Great Start
Pl |
Car # |
Name |
Laps |
Best Lap |
1 |
58 |
Steve Beeler |
3 |
2:08.515 |
Black |
Honda |
2 |
11 |
Frank Giggler |
3 |
2:07.774 |
Blue |
Honda |
3 |
41 |
Kochevar Olson Bjorge |
3 |
2:04.058 |
Blk Yellow |
Golf |
4 |
21 |
Josh Robinson |
3 |
2:00.444 |
blk gry red |
Nissan 350Z |
5 |
22 |
David Peterson |
3 |
2:00.644 |
blk gry red |
Nissan 350Z |
6 |
17 |
Matt Dryden |
3 |
2:03.217 |
Black |
Golf |
7 |
19 |
Brad Johnson |
3 |
2:06.042 |
White Blue |
GTI |
8 |
08 |
Pete Weber Ian Forte |
3 |
2:10.498 |
Red |
Centra |
9 |
99 |
Rich M Dee Pendergast |
3 |
2:19.461 |
Red |
|
10 |
69 |
Kochevar Olson Bjorge |
3 |
2:15.776 |
Silver |
Golf |
Studded 4 Time Cards
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Steve Beeler | Black | Honda |
Frank Giggler | Blue | Honda |
Kochevar Olson Bjorge | Blk Yellow | Golf |
58 | 0 | 0:00.000 | 0:00.001 |
11 | 0 | 0:01.632 | 0:01.633 |
41 | 0 | 0:08.973 | 0:08.974 |
58 | 1 | 2:14.373 | 2:14.373 |
11 | 1 | 2:17.618 | 2:15.986 |
41 | 1 | 2:25.229 | 2:16.256 |
58 | 2 | 4:24.470 | 2:10.097 |
11 | 2 | 4:25.952 | 2:08.334 |
41 | 2 | 4:37.178 | 2:11.949 |
58 | 3 | 6:32.985 | 2:08.515 |
11 | 3 | 6:33.726 | 2:07.774 |
41 | 3 | 6:41.236 | 2:04.058 |
| |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Car # | Lap | Split | Lap Time____________ |
Josh Robinson | blk gry red | Nissan 350Z |
David Peterson | blk gry red | Nissan 350Z |
Matt Dryden | Black | Golf |
21 | 0 | 0:11.616 | 0:11.617 |
22 | 0 | 0:10.174 | 0:10.175 |
17 | 0 | 2:23.596 | 2:23.597 |
21 | 1 | 2:15.735 | 2:04.119 |
22 | 1 | 4:20.794 | 4:10.620 |
17 | 1 | 4:35.676 | 2:12.080 |
